Cryptocurrency categories by market cap
Sectors such as AI, DeFi, layer 1s, gaming and memecoins, ranked by the combined market capitalisation of their constituent tokens.
- Categories tracked
- 364
- Largest sector
- Smart Contract Platform
| # | Category | Market Cap | 24h Volume | 24h Change | Top coins |
|---|---|---|---|---|---|
| 1 | Smart Contract Platform | $2.25T | $97.05B | -1.86% | |
| 2 | Layer 1 (L1) | $2.22T | $91.58B | -1.88% | |
| 3 | Proof of Work (PoW) | $1.6T | $43.79B | -1.72% | |
| 4 | World Liberty Financial Portfolio | $604.54B | $129.74B | -2.18% | |
| 5 | Proof of Stake (PoS) | $520.26B | $37.57B | -2.55% | |
| 6 | Made in USA | $301.8B | $54.13B | -7.44% | |
| 7 | Stablecoins | $289.6B | $107.28B | +0.06% | |
| 8 | USD Stablecoin | $286.93B | $107.16B | +0.07% | |
| 9 | Fiat-backed Stablecoin | $276.05B | $105.33B | +0.06% | |
| 10 | Exchange-based Tokens | $149.94B | $6.68B | +0.61% | |
| 11 | Made in China | $137.02B | $3.55B | +0.12% | |
| 12 | Alleged SEC Securities | $136.73B | $18.22T | -0.01% | |
| 13 | Centralized Exchange (CEX) Token | $120.99B | $2.77B | +0.21% | |
| 14 | Base Native | $109.8B | $25.01B | -0.61% | |
| 15 | MiCA-Compliant Stablecoin | $74.22B | $19.92B | +0.11% | |
| 16 | GENIUS Act Compliant Stablecoin | $73.72B | $19.95B | +0.12% | |
| 17 | Decentralized Finance (DeFi) | $71.16B | $9.66B | -1.16% | |
| 18 | CoinList Launchpad | $64.02B | $9.81B | -0.75% | |
| 19 | Real World Assets (RWA) | $47.46B | $3.01B | -33.70% | |
| 20 | Privacy | $40.22B | $5.11B | +2.53% | |
| 21 | Governance | $38.25B | $6.01B | +1.01% | |
| 22 | Meme | $33.07B | $8.2B | -1.30% | |
| 23 | Decentralized Exchange (DEX) | $30.1B | $4.07B | +2.68% | |
| 24 | Infrastructure | $22.66B | $3.57B | -3.18% | |
| 25 | Perpetuals | $22.46B | $2.23B | +1.87% | |
| 26 | Tokenized Assets | $22.34B | $582.63M | -50.88% | |
| 27 | Privacy Coins | $22.09B | $2.39B | +7.85% | |
| 28 | Tokenized Private Credit | $21.69B | $2.42M | -3.57% | |
| 29 | Derivatives | $19.73B | $1.89B | +3.26% | |
| 30 | Dog-Themed | $19.01B | $3.33B | -2.77% | |
| 31 | Binance Alpha Spotlight | $17.88B | $1.89B | -4.41% | |
| 32 | 4chan-Themed | $17.15B | $3.86B | -1.51% | |
| 33 | Zero Knowledge (ZK) | $17.01B | $2.89B | +6.96% | |
| 34 | Artificial Intelligence (AI) | $15.77B | $2.35B | -3.98% | |
| 35 | Quantum-Resistant | $14.7B | $2.3B | +7.46% | |
| 36 | Elon Musk-Inspired | $14.35B | $2.7B | -1.31% | |
| 37 | Privacy Infrastructure | $13.35B | $1.79B | -3.94% | |
| 38 | RWA Protocol | $11.45B | $1.42B | -5.12% | |
| 39 | YZi Labs (Prev. Binance Labs) Portfolio | $11.41B | $18.22T | -1.82% | |
| 40 | Chain Abstraction | $11.29B | $1.51B | -4.32% | |
| 41 | Tokenized Treasuries | $11.06B | $338.43K | -0.01% | |
| 42 | Gambling (GambleFi) | $10.52B | $39.34M | -6.78% | |
| 43 | Options | $10.22B | $36.13M | -6.99% | |
| 44 | Prediction Markets | $10.17B | $40.88M | -7.00% | |
| 45 | Cross-chain Communication | $10.05B | $1.19B | -3.35% | |
| 46 | Oracle | $9.56B | $1.93B | -3.91% | |
| 47 | x402 Ecosystem | $9.48B | $959.97M | -4.06% | |
| 48 | Yield Farming | $8.78B | $1.89B | -0.68% | |
| 49 | Layer 2 (L2) | $8.1B | $1.17B | +0.42% | |
| 50 | Stablecoin Issuer | $8.09B | $2.21B | +0.39% | |
| 51 | DePIN | $7.74B | $935.3M | -4.24% | |
| 52 | Automated Market Maker (AMM) | $7.23B | $1.86B | +4.98% | |
| 53 | Privacy Blockchain | $6.9B | $211.08M | +2.48% | |
| 54 | Trump-Affiliated | $6.55B | $3.49B | +0.08% | |
| 55 | Binance Launchpool | $6.34B | $2.57B | -0.97% | |
| 56 | Bitcoin Fork | $6.04B | $390.63M | -4.43% | |
| 57 | Index Coop Defi Index | $5.36B | $2.01B | +2.06% | |
| 58 | Tokenized Commodities | $5.24B | $254.61M | -7.18% | |
| 59 | Tokenized Gold | $5B | $253.22M | -6.80% | |
| 60 | Lending/Borrowing Protocols | $4.78B | $863.03M | -1.20% | |
| 61 | Launchpad | $4.68B | $1.21B | +5.72% | |
| 62 | NFT | $4.65B | $18.22T | -3.92% | |
| 63 | Directed Acyclic Graph (DAG) | $4.5B | $254.3M | -3.00% | |
| 64 | Crypto-backed Stablecoin | $4.36B | $340.84M | +0.09% | |
| 65 | Layer 0 (L0) | $4.24B | $512.92M | -2.65% | |
| 66 | Tokenized Money Market Fund (MMFs) | $3.86B | $0 | +0.00% | |
| 67 | Crypto Card Issuer | $3.56B | $41.95M | -3.31% | |
| 68 | Solana Meme | $3.48B | $2.8B | +0.75% | |
| 69 | Gaming (GameFi) | $3.36B | $18.22T | -3.63% | |
| 70 | Data Availability | $3.35B | $729.58M | -3.76% | |
| 71 | AI Agents | $3.05B | $633.43M | -1.53% | |
| 72 | Payment Solutions | $2.82B | $347.91M | -0.30% | |
| 73 | SocialFi | $2.81B | $829.59M | +16.93% | |
| 74 | Yield-Bearing Stablecoin | $2.79B | $38.73M | +0.11% | |
| 75 | Neobank | $2.65B | $295.34M | -6.29% | |
| 76 | Wallets | $2.6B | $106.39M | -1.47% | |
| 77 | Yield-Bearing Tokens | $2.44B | $3.49M | -0.02% | |
| 78 | AI Applications | $2.32B | $178.93M | -2.31% | |
| 79 | Binance HODLer Airdrops | $2.28B | $933.65M | -3.74% | |
| 80 | Frog-Themed | $2.27B | $1.11B | -1.99% | |
| 81 | US Treasury-backed Stablecoin | $2.19B | $740.39K | +1.20% | |
| 82 | The Boy’s Club | $2.12B | $995.12M | -1.57% | |
| 83 | Decentralized Identifier (DID) | $2.11B | $465.54M | -0.74% | |
| 84 | Binance Launchpad | $2.07B | $18.22T | -3.62% | |
| 85 | Metaverse | $2.03B | $18.22T | -5.05% | |
| 86 | Binance Wallet IDO | $1.82B | $374.04M | -2.14% | |
| 87 | Optimism Superchain Ecosystem | $1.75B | $472.26M | -3.04% | |
| 88 | AI Framework | $1.68B | $286.04M | -3.62% | |
| 89 | Tokenized Stock | $1.68B | $222M | -8.38% | |
| 90 | Play To Earn | $1.66B | $18.22T | -5.52% | |
| 91 | Pump.fun Ecosystem | $1.59B | $359.7M | -5.26% | |
| 92 | Algorithmic Stablecoin | $1.54B | $5.08M | -0.35% | |
| 93 | Rollup | $1.51B | $359.96M | -1.63% | |
| 94 | Morpho Ecosystem | $1.5B | $42.93M | -3.58% | |
| 95 | Synthetic Dollar | $1.45B | $98.45M | -0.00% | |
| 96 | Storage | $1.45B | $262.95M | -4.39% | |
| 97 | Analytics | $1.42B | $1.14B | -3.05% | |
| 98 | Liquid Staking | $1.39B | $483.15M | -2.37% | |
| 99 | Masternodes | $1.28B | $305.29M | +1.73% | |
| 100 | Restaking | $1.23B | $270.91M | -3.62% | |
| 101 | Tradable Ecosystem | $1.21B | $0 | 0.00% | |
| 102 | AI Agent Launchpad | $1.19B | $324.98M | -4.67% | |
| 103 | SideChain | $1.1B | $145.28M | +3.56% | |
| 104 | DeFAI | $1.07B | $75.73M | -3.14% | |
| 105 | Mobile Mining | $1.06B | $28.31M | -6.80% | |
| 106 | Bittensor Subnets | $1.01B | $40.56M | -2.98% | |
| 107 | Internet of Things (IOT) | $971.34M | $59.61M | -3.18% | |
| 108 | Ondo Tokenized Assets | $953.81M | $94.02M | -6.85% | |
| 109 | Dex Aggregator | $944.61M | $146.73M | -3.39% | |
| 110 | Liquid Staking Governance Tokens | $928.78M | $167.1M | -2.43% | |
| 111 | Name Service | $911.77M | $79.3M | -1.54% | |
| 112 | Liquid Restaking Governance Tokens | $906.21M | $171.97M | -2.99% | |
| 113 | Venice Ecosystem | $889.4M | $63.32M | +3.06% | |
| 114 | IP Meme | $886.41M | $323.74M | -5.08% | |
| 115 | AI Meme | $832.18M | $285.9M | -5.66% | |
| 116 | Gaming Blockchains | $831.93M | $156.13M | -2.02% | |
| 117 | Tokenized Credit | $814.74M | $0 | -0.00% | |
| 118 | Superstate Ecosystem | $806.44M | $0 | +0.01% | |
| 119 | Virtuals Protocol Ecosystem | $798.33M | $136.31M | -5.48% | |
| 120 | Curve Ecosystem | $794M | $171.6M | +2.06% | |
| 121 | Airdropped Tokens by NFT Projects | $782.52M | $292.08M | -3.55% | |
| 122 | PolitiFi | $771.31M | $1.87B | +20.04% | |
| 123 | EUR Stablecoin | $744.66M | $86.57M | +0.63% | |
| 124 | Bitcoin Sidechains | $736.03M | $139.05M | +7.14% | |
| 125 | Robotics | $734.79M | $140.25M | -6.24% | |
| 126 | Parallelized EVM | $717.13M | $169.78M | -3.61% | |
| 127 | Four.meme Ecosystem (BNB Memes) | $715.78M | $194.11M | -2.47% | |
| 128 | Chinese Meme | $685.62M | $48.4M | -11.29% | |
| 129 | Gaming Utility Token | $677.92M | $18.22T | -4.32% | |
| 130 | VPN | $665.41M | $11.13M | -0.30% | |
| 131 | BackedFi xStocks Ecosystem | $655.25M | $42.49M | -15.78% | |
| 132 | Cat-Themed | $609.62M | $105.21M | -3.23% | |
| 133 | Ether.fi Ecosystem | $588.57M | $106.23M | -4.77% | |
| 134 | Murad Picks | $566.58M | $48.54M | -4.14% | |
| 135 | MEV Protection | $562.67M | $17.83M | -3.01% | |
| 136 | BTCfi Protocol | $554.97M | $152.41M | +0.36% | |
| 137 | Modular Blockchain | $554.01M | $232.46M | -4.14% | |
| 138 | Tokenized Exchange-Traded Product (ETPs) | $531.71M | $98.97M | -5.54% | |
| 139 | Tokenized Exchange-Traded Funds (ETFs) | $531.59M | $98.92M | -5.54% | |
| 140 | Telegram Apps | $519.55M | $131.76M | -6.97% | |
| 141 | Entertainment | $496.66M | $67.29M | -5.78% | |
| 142 | bStocks Ecosystem | $488.02M | $158.52M | -6.52% | |
| 143 | Gaming Governance Token | $486.08M | $165.93M | -4.24% | |
| 144 | RUB Stablecoin | $470.5M | $4.73K | -0.45% | |
| 145 | Bridge Governance Tokens | $440.22M | $97.77M | -1.28% | |
| 146 | Stock market-themed | $428.66M | $20.06M | -3.76% | |
| 147 | Bridged-Tokens | $413.62M | $3.42B | -4.36% | |
| 148 | Crypto-Backed Tokens | $400.8M | $3.86B | +15.71% | |
| 149 | LSDFi | $384.73M | $88.92M | +4.97% | |
| 150 | Sports | $382.61M | $108.38M | -2.48% | |
| 151 | CeFi | $382.56M | $17.05M | -2.26% | |
| 152 | RPG | $364.47M | $212.57M | -6.72% | |
| 153 | Yield Aggregator | $345.75M | $50.01M | +1.93% | |
| 154 | Buidlpad Launchpad | $330.27M | $64.69M | +4.61% | |
| 155 | Decentralized Science (DeSci) | $328.16M | $39.74M | -4.93% | |
| 156 | Fixed Interest | $319.21M | $63.56M | -0.79% | |
| 157 | Account Abstraction | $310.41M | $96.93M | -3.17% | |
| 158 | Echo Launchpad | $310.29M | $143.08M | -8.83% | |
| 159 | Synthetic Issuer | $301.17M | $36.48M | -4.19% | |
| 160 | Simulation Games | $300.76M | $18.22T | -5.86% | |
| 161 | Synthetic | $296.63M | $47.71M | -4.20% | |
| 162 | Midas Liquid Yield Tokens | $295.91M | $0 | -0.20% | |
| 163 | Robinhood Chain Meme | $294.38M | $65.04M | -5.02% | |
| 164 | LRTfi | $291.48M | $63.41M | +0.61% | |
| 165 | Yield Tokenization Protocol | $289.96M | $63.43M | +0.40% | |
| 166 | TokenFi Launchpad | $287.02M | $60.58M | -8.04% | |
| 167 | On-chain Gaming | $282.57M | $57.71M | -8.69% | |
| 168 | Seigniorage | $276.05M | $4.24M | -0.97% | |
| 169 | Intent | $267.64M | $38.68M | -2.87% | |
| 170 | Base Meme | $266.34M | $26.4M | -3.82% | |
| 171 | TimeFi | $257.15M | $11.22M | -15.45% | |
| 172 | InfoFi | $242.39M | $93.6M | -6.35% | |
| 173 | Yield Optimizer | $229.19M | $19.47M | +4.07% | |
| 174 | Gaming Platform | $224.76M | $143.52M | -6.17% | |
| 175 | Bank-Issued Stablecoin | $221.46M | $70.93M | +0.31% | |
| 176 | Card Games | $220.62M | $55.24M | -5.92% | |
| 177 | Metagovernance | $215.31M | $18.56M | +13.54% | |
| 178 | Tokenized Silver | $207.41M | $437.54K | -15.82% | |
| 179 | Axie Infinity Ecosystem | $195.34M | $50.27M | -6.77% | |
| 180 | Terminal of Truths | $195.3M | $99.87M | -8.52% | |
| 181 | Insurance | $193.74M | $173.05M | -3.56% | |
| 182 | Avalanche L1 | $189.05M | $21.14M | -4.72% | |
| 183 | Synthetic Asset | $186.43M | $6.49M | -0.04% | |
| 184 | NFT Marketplace | $182.92M | $39.01M | +0.80% | |
| 185 | Breeding | $182.35M | $45.41M | -6.52% | |
| 186 | Cybersecurity | $171.22M | $38.32M | -3.77% | |
| 187 | Rollups-as-a-Service (RaaS) | $163.15M | $45.61M | -1.82% | |
| 188 | Parody Meme | $161.55M | $11.77M | -13.93% | |
| 189 | Quest-to-Earn | $161.3M | $9.37M | -1.64% | |
| 190 | Inscriptions | $160.45M | $58.03M | -7.69% | |
| 191 | TON Meme | $158.84M | $19.67M | -4.27% | |
| 192 | JPY Stablecoin | $154.83M | $50.38K | -1.21% | |
| 193 | Appchains | $153.23M | $34.53M | -4.11% | |
| 194 | Unitas Ecosystem | $150.64M | $35.24M | +15.43% | |
| 195 | Fan Token | $149.84M | $48.83M | -1.14% | |
| 196 | Securitize Ecosystem | $149.34M | $0 | -0.01% | |
| 197 | NFTFi | $143.81M | $16.42M | -2.07% | |
| 198 | Yearn Ecosystem | $141.71M | $47.24M | -0.87% | |
| 199 | Gaming Marketplace | $135.29M | $29.68M | -1.94% | |
| 200 | Impossible Finance Launchpad | $135.27M | $13.22M | -3.55% | |
| 201 | Communication | $126.49M | $19.31M | -7.00% | |
| 202 | Ansem.io Ecosystem | $124.46M | $22.48M | -3.05% | |
| 203 | Trading Card RWA Platform | $120.07M | $10.76M | -5.66% | |
| 204 | Zoo-Themed | $119.4M | $54.55M | -6.69% | |
| 205 | Celebrity-Themed | $118.46M | $3.08M | -2.94% | |
| 206 | BRC-20 | $113.55M | $57.55M | -9.40% | |
| 207 | Music | $111.58M | $10.84M | -7.01% | |
| 208 | Energy | $107.81M | $18.07M | +2.39% | |
| 209 | Tokenized Real Estate | $104.24M | $2.35M | -1.60% | |
| 210 | Wojak-Themed | $104.01M | $5.78M | +0.66% | |
| 211 | Trading Bots | $102.92M | $15.7M | -0.94% | |
| 212 | Nest Ecosystem | $101.34M | $0 | +0.02% | |
| 213 | Capital Launchpad (Kaito) | $100.81M | $14.89M | -3.02% | |
| 214 | Runes | $96.95M | $1.09M | -2.07% | |
| 215 | Bitcoin Meme | $94.23M | $1.09M | -1.67% | |
| 216 | Tap to Earn | $91.36M | $30.87M | -4.07% | |
| 217 | Arcade Games | $89.59M | $58.16M | -11.26% | |
| 218 | Clanker Ecosystem | $87.23M | $7.23M | -3.44% | |
| 219 | Layer 3 (L3) | $86.52M | $37.54M | -3.05% | |
| 220 | BONK.fun Ecosystem | $86.48M | $27.22M | -0.46% | |
| 221 | Olympus Pro Ecosystem | $84.52M | $18.39M | -4.03% | |
| 222 | Retail | $83.59M | $5.71M | -0.46% | |
| 223 | TikTok Meme | $82.75M | $24.66M | -10.03% | |
| 224 | Prediction Market Tools | $81.7M | $30.13M | -10.60% | |
| 225 | IP | $79.79M | $10M | -3.59% | |
| 226 | DaoMaker Launchpad | $76.36M | $29.21M | -6.37% | |
| 227 | Farcaster Ecosystem | $75.18M | $3.22M | -6.88% | |
| 228 | Hybrid Token Standards | $74.32M | $3.92M | +6.25% | |
| 229 | Regenerative Finance (ReFi) | $72.15M | $671.8K | -2.34% | |
| 230 | Charity | $71.83M | $1.8M | -2.25% | |
| 231 | MMO | $68.15M | $28.21M | +1.04% | |
| 232 | Legal | $66.18M | $1.12M | +0.35% | |
| 233 | E-commerce | $64.92M | $2.22M | +0.06% | |
| 234 | Binance Buildkey TGE | $62.61M | $16.78M | -15.10% | |
| 235 | Marketing | $61.76M | $6.8M | -3.77% | |
| 236 | Healthcare | $53.55M | $2.68M | -1.52% | |
| 237 | Memorial Themed | $52.92M | $34.47M | -6.44% | |
| 238 | Tokenized Pre-IPO Stocks | $52.3M | $2.11M | -0.39% | |
| 239 | Education | $51.23M | $17.1M | -1.54% | |
| 240 | Action Games | $51.06M | $11.45M | -5.46% | |
| 241 | Commodity-backed Stablecoin | $50.01M | $1 | 0.00% | |
| 242 | Pons Launchpad | $49.86M | $5.91M | +5.24% | |
| 243 | Adventure Games | $49.8M | $15.25M | -4.82% | |
| 244 | CHF Stablecoin | $47.96M | $496.51K | -0.25% | |
| 245 | Binance Megadrop | $47.25M | $21.12M | -7.25% | |
| 246 | Strategy Games | $45.1M | $125.44M | -0.59% | |
| 247 | Augmented Reality | $44.26M | $1.48M | -6.18% | |
| 248 | Poolz Finance Launchpad | $43.77M | $3.3M | -3.80% | |
| 249 | Sticker-Themed Coins | $43.12M | $869.34K | +2.68% | |
| 250 | Game Studio | $41.69M | $3.8M | -5.81% | |
| 251 | Rebase Tokens | $41.09M | $9.91K | -13.07% | |
| 252 | Move To Earn | $40.08M | $17.96M | -9.51% | |
| 253 | Discord Bots | $38.78M | $4.41M | -3.87% | |
| 254 | Baseline Ecosystem | $38.43M | $3.19 | 0.00% | |
| 255 | Tourism | $38.01M | $20.45M | -18.92% | |
| 256 | Robinhood Chain Stocks Ecosystem | $37.44M | $23.02M | -0.59% | |
| 257 | Ohm Fork | $36.29M | $1.01K | -14.74% | |
| 258 | Republic Tokenized Pre-IPO Assets | $34.67M | $335.14K | -1.55% | |
| 259 | Liquid Staking Tokens | $33.6M | $242.97M | -6.17% | |
| 260 | DeFi Index | $29.71M | $1.78M | -0.39% | |
| 261 | Sports Games | $29.43M | $16.46M | -9.15% | |
| 262 | ChainGPT Launchpad | $29.39M | $4.08M | -3.60% | |
| 263 | MetaDAO Launchpad | $28.83M | $882.54K | -5.09% | |
| 264 | GBP Stablecoin | $27.9M | $219.35K | -1.86% | |
| 265 | Solana Token-2022 | $27.46M | $1.14M | +1.57% | |
| 266 | Guild and Scholarship | $25.67M | $8.43M | -6.14% | |
| 267 | Anime-Themed | $25.59M | $6.73M | -7.63% | |
| 268 | Wrapped-Tokens | $23.76M | $4.06B | -0.47% | |
| 269 | Backpack Securities Ecosystem | $22.65M | $2.21M | -0.48% | |
| 270 | Pump Fund Portfolio | $22.59M | $1.15M | +20.42% | |
| 271 | Shooting Games | $22.2M | $7.74M | -0.52% | |
| 272 | Bankr Ecosystem | $19.27M | $6.18M | +14.18% | |
| 273 | Yield Tokenization Product | $17.86M | $0 | +0.06% | |
| 274 | Believe.app Ecosystem | $17.86M | $777.89K | -3.98% | |
| 275 | Desci Meme | $17.58M | $2.39M | -12.14% | |
| 276 | Mascot-Themed | $17.03M | $2.59M | -1.16% | |
| 277 | Jupiter DTF Launchpad | $16.21M | $3.2M | -8.77% | |
| 278 | PreStocks Ecosystem | $15.75M | $528.36K | +2.47% | |
| 279 | Cookie Launchpad | $15.29M | $3.33M | -0.98% | |
| 280 | Decentralized Social Media (DeSOC) | $15M | $2.06K | +2.23% | |
| 281 | Virtual Reality | $14.29M | $522.74K | -3.11% | |
| 282 | NFT Strategy Flywheel | $13.55M | $82.33K | -6.60% | |
| 283 | NFTStrategy Ecosystem | $12.99M | $81.69K | -7.02% | |
| 284 | SGD Stablecoin | $12.66M | $696.61K | +0.98% | |
| 285 | Uniswap v4 Hooks | $12.21M | $3.67M | +37.11% | |
| 286 | Fractionalized NFT | $11.78M | $454.26K | -1.05% | |
| 287 | Wall Street Bets Themed | $11.44M | $1.66M | -4.95% | |
| 288 | Sui Meme | $10.8M | $2.21M | -9.51% | |
| 289 | Racing Games | $9.42M | $211.77K | -12.62% | |
| 290 | Reality Ecosystem | $9.36M | $370.41K | +9.49% | |
| 291 | AUD Stablecoin | $8.99M | $238.06K | -0.71% | |
| 292 | Metals.io Ecosystem | $8.94M | $576.45K | -0.08% | |
| 293 | Tokenized Uranium | $8.94M | $576.45K | -0.08% | |
| 294 | TRON Meme | $8.61M | $2.47M | -19.18% | |
| 295 | TokenSets Ecosystem | $7.96M | $88.05K | -2.64% | |
| 296 | Dominion Market Ecosystem | $6.3M | $410.62K | +0.27% | |
| 297 | Camelot Launchpad | $6.15M | $29.25K | -15.08% | |
| 298 | PAAL AI Launchpad | $6.11M | $417.31K | -3.05% | |
| 299 | Country-Themed Meme | $5.85M | $91.07K | +6.64% | |
| 300 | NFT Launchpad | $5.84M | $13.23K | -1.09% | |
| 301 | CNY Stablecoin | $5.79M | $445.35 | +0.03% | |
| 302 | Commodities Meme | $5.64M | $45.67K | -6.94% | |
| 303 | Dinari Ecosystem | $5.2M | $18.58K | -72.73% | |
| 304 | Reserve Ecosystem | $4.54M | $6.85K | -41.32% | |
| 305 | Pools Launchpad | $4.51M | $1.14M | -14.39% | |
| 306 | BagsApp Ecosystem | $4.5M | $169.76K | +5.21% | |
| 307 | Sun Pump Ecosystem | $4.47M | $1.87M | -30.82% | |
| 308 | Moonshot Ecosystem | $4.32M | $466.28K | -2.88% | |
| 309 | Moltbook and Openclaw-Themed | $4.19M | $1.67M | +1.27% | |
| 310 | Zora Creator | $3.07M | $32.08K | -3.65% | |
| 311 | Coinbase Ecosystem | $2.8M | $3.21M | -0.05% | |
| 312 | Market-Making Solution | $2.5M | $140.97K | +91.27% | |
| 313 | Gotchiverse | $2.45M | $33.63K | +0.65% | |
| 314 | Animal Racing | $2.22M | $19.82K | +7.26% | |
| 315 | DRC-20 | $2.16M | $182.16 | +18.30% | |
| 316 | Pump.fun Creator | $2.07M | $52.7K | +9.28% | |
| 317 | Leveraged Token | $2.03M | $245.65K | -9.17% | |
| 318 | SPL22 | $1.93M | $5.19K | +5.42% | |
| 319 | Tessera Tokenized Pre-IPO Assets | $1.89M | $1.22M | -1.89% | |
| 320 | Yoink.fun Launchpad | $1.84M | $44.98K | -8.78% | |
| 321 | Orynth Ecosystem | $1.62M | $19.08K | -2.81% | |
| 322 | CreatorBid Ecosystem | $1.59M | $12.96K | -0.22% | |
| 323 | Zodiac-Themed | $1.31M | $6.22K | +2.68% | |
| 324 | Hookr.fun Ecosystem | $1.22M | $459.37K | -9.19% | |
| 325 | Fighting Games | $1.17M | $180.88K | -2.12% | |
| 326 | ERC 404 | $1.14M | $2.94K | -3.41% | |
| 327 | America.fun Launchpad | $1.09M | $80.84K | -5.46% | |
| 328 | topblast.lol Ecosystem | $1.06M | $14.75K | -5.74% | |
| 329 | IDR Stablecoin | $1.05M | $8.35K | -90.30% | |
| 330 | Christmas Themed | $893.66K | $30.41K | +1.64% | |
| 331 | KRW Stablecoin | $851.2K | $29.8K | +0.10% | |
| 332 | Decentralized Lottery | $737.23K | $29.91K | +52.54% | |
| 333 | daos.fun Ecosystem | $501.23K | $8.97K | -2.16% | |
| 334 | RealT Tokens | $430.21K | $1.05 | +0.38% | |
| 335 | NFT Index | $406.69K | $771.38 | -3.97% | |
| 336 | Pump Science Ecosystem | $385.07K | $12.34K | -5.92% | |
| 337 | ST0x Ecosystem | $331.91K | $412.05K | -1.20% | |
| 338 | Kommunitas Launchpad | $331.85K | $8.19K | -3.09% | |
| 339 | Emoji-Themed | $316.73K | $8.46K | +0.71% | |
| 340 | OpenServ Ecosystem | $271.04K | $12.01K | -7.01% | |
| 341 | Reddit Points | $242.43K | $794.03 | -47.75% | |
| 342 | Pools.fun Ecosystem | $237.73K | $78.67K | -0.76% | |
| 343 | aarna Vault Tokens | $227.35K | $0 | +61328.72% | |
| 344 | ERC20i | $224.07K | $1.45K | -21.41% | |
| 345 | Privacy Browser | $223.04K | $5.05K | +4.37% | |
| 346 | Remora Markets Tokenized rStocks | $217.6K | $267.22 | +365.16% | |
| 347 | Tokenized Non-US Government Securities | $203.82K | $1.75K | -46.78% | |
| 348 | Etherfuse Ecosystem | $203.82K | $1.75K | -46.78% | |
| 349 | Eigenpie Ecosystem | $201.44K | $22.66 | -4.26% | |
| 350 | Duck-Themed | $163.55K | $1.98K | -42.54% | |
| 351 | Charms Ecosystem | $133.13K | $31.05 | -5.01% | |
| 352 | Flaunch Ecosystem | $132.12K | $3.79 | -4.23% | |
| 353 | Spore.fun Ecosystem | $123.69K | $19.53 | -0.92% | |
| 354 | Farming Games | $101.66K | $1.48K | +11.89% | |
| 355 | Time.fun Ecosystem | $88.92K | $7.38K | +13.00% | |
| 356 | Printr Launchpad | $70.03K | $1.64K | -3.24% | |
| 357 | Kumbaya Launchpad | $67.11K | $2.22K | -3.15% | |
| 358 | Recruitment | $64.7K | $35.9K | +4.83% | |
| 359 | Farming-as-a-Service (FaaS) | $37.77K | $9.96 | 0.00% | |
| 360 | ETF | $13.54K | $4.97K | -0.00% | |
| 361 | STX.CITY Ecosystem | $6.33K | $28.24 | -97.95% | |
| 362 | HyperXpad Launchpad | $5.76K | $79.11 | 0.00% | |
| 363 | Surge Launchpad | $4.15K | $3.32 | +2.71% | |
| 364 | Tokenized Closed-End Funds (CEFs) | $323.42 | $9.62 | 0.00% |
How category market caps are calculated
A category's market cap is the sum of the market caps of every token assigned to it. Tokens frequently belong to several categories at once — a token can be both a “Layer 1” and an “AI” token — so the totals across categories overlap and will not add up to the total crypto market cap.
That overlap makes categories most useful for relative comparison over time. Whether the AI sector gained ground on DeFi this week is a meaningful question; what share of the whole market AI represents is not, because the denominator double-counts.
Large categories are usually dominated by one or two tokens. A category showing +8% often means its largest constituent moved, not that the sector broadly rallied. Open the category page to see the distribution before drawing a conclusion.