Top crypto gainers and losers
The sharpest price moves across the largest cryptocurrencies, filtered so that illiquid spikes do not crowd out real ones.
- In scope
- 612 coins
- Rising over 24h
- 123 (20%)
- Largest gain
- +262.80%
| # | Coin | Rank | Price | 24h % | 7d % | 24h volume | Market cap | Vol / cap |
|---|---|---|---|---|---|---|---|---|
| 1 | 348 | $4.13 | +262.80% | +260.80% | $19.8M | $62.01M | ||
| 2 | 431 | $0.062396 | +50.00% | +82.40% | $125.59M | $52.22M | ||
| 3 | 836 | $0.00019096 | +35.30% | +658.80% | $2.47M | $19.26M | ||
| 4 | 916 | $0.016537 | +31.50% | +61.00% | $1.1M | $16.52M | ||
| 5 | 94 | $2.37 | +26.80% | +70.00% | $2.27B | $589.76M | ||
| 6 | 260 | $0.457644 | +25.50% | +10.10% | $35.27M | $98.84M | ||
| 7 | 565 | $0.00070886 | +24.80% | +46.90% | $54.86M | $35.41M | ||
| 8 | 46 | $0.00495745 | +24.50% | +81.00% | $774.57M | $1.94B | ||
| 9 | 858 | $0.018795 | +20.80% | — | $1.27M | $18.79M | ||
| 10 | 244 | $0.107951 | +18.60% | +53.80% | $37.54M | $108.06M | ||
| 11 | 819 | $0.020346 | +18.40% | −26.00% | $10.9M | $20.34M | ||
| 12 | 919 | $0.016368 | +17.90% | +9.90% | $3.59M | $16.38M | ||
| 13 | 113 | $0.220349 | +17.70% | +78.90% | $70.41M | $409.93M | ||
| 14 | 114 | $1.16 | +16.00% | +47.70% | $107.87M | $410.87M | ||
| 15 | 68 | $0.106341 | +13.00% | +42.20% | $285.35M | $1.14B | ||
| 16 | 384 | $0.121375 | +12.90% | +38.00% | $6.26M | $59.71M | ||
| 17 | 641 | $0.041265 | +11.80% | +37.00% | $2.65M | $29.87M | ||
| 18 | 54 | $0.157657 | +11.70% | +88.20% | $881.55M | $1.56B | ||
| 19 | 745 | $0.023479 | +11.50% | +48.10% | $39.34M | $23.46M | ||
| 20 | 482 | $0.657751 | +10.20% | +31.10% | $1.01M | $45.46M | ||
| 21 | 11 | $804.60 | +9.00% | +64.70% | $2.21B | $13.6B | ||
| 22 | 151 | $13.99 | +8.80% | +16.00% | $7.14M | $245.72M | ||
| 23 | 153 | $0.079884 | +8.80% | +21.70% | $29.6M | $244.83M | ||
| 24 | 671 | $0.039392 | +8.80% | +9.30% | $3.27M | $28.19M | ||
| 25 | 926 | $0.017349 | +8.80% | +22.60% | $24.37M | $16.25M | ||
| 26 | 168 | $2.11 | +8.40% | +35.10% | $18.42M | $196.66M | ||
| 27 | 231 | $0.052841 | +7.20% | +21.40% | $71.03M | $116.27M | ||
| 28 | 322 | $0.00901582 | +7.10% | +72.40% | $3.91M | $72.55M | ||
| 29 | 571 | $0.00792253 | +6.50% | +22.40% | $39.08M | $34.81M | ||
| 30 | 101 | $41.09 | +6.30% | +37.40% | $262.09M | $526.82M | ||
| 31 | 115 | $0.051949 | +6.00% | +32.00% | $911.02M | $410.14M | ||
| 32 | 161 | $0.03168 | +6.00% | +30.60% | $18.37M | $203.53M | ||
| 33 | 165 | $0.00866351 | +5.70% | −16.40% | $7.27M | $197.51M | ||
| 34 | 416 | $0.012519 | +5.70% | +28.50% | $10.97M | $54.05M | ||
| 35 | 18 | $433.61 | +5.60% | +5.70% | $166.09M | $8.15B | ||
| 36 | 241 | $0.070075 | +5.50% | +11.40% | $27.93M | $109.28M | ||
| 37 | 445 | $0.091858 | +5.40% | +39.50% | $8.98M | $50.48M | ||
| 38 | 45 | $126.41 | +5.20% | +46.30% | $689.52M | $1.95B | ||
| 39 | 464 | $0.020669 | +4.80% | +101.50% | $1.63M | $47.03M | ||
| 40 | 507 | $0.00255271 | +4.80% | +23.20% | $4.96M | $42.18M | ||
| 41 | 9 | $79.45 | +4.70% | +40.10% | $1.51B | $17.7B | ||
| 42 | 21 | $0.11842 | +4.70% | +18.70% | $25.23M | $4.67B | ||
| 43 | 146 | $0.00000124 | +4.70% | +33.40% | $17.24M | $259.41M | ||
| 44 | 559 | $1.98 | +4.50% | +1.30% | $2.25M | $35.53M | ||
| 45 | 820 | $0.314399 | +4.30% | +17.20% | $1.88M | $20.29M | ||
| 46 | 714 | $0.044482 | +4.20% | +20.30% | $16.3M | $25.29M | ||
| 47 | 792 | $0.021347 | +4.20% | +22.50% | $2.45M | $21.35M | ||
| 48 | 77 | $7.79 | +4.00% | +16.30% | $3.31M | $830.51M | ||
| 49 | 341 | $0.236051 | +4.00% | +7.20% | $2.6M | $68.84M | ||
| 50 | 242 | $0.108798 | +3.90% | +22.40% | $5.26M | $108.82M |
Showing the 50 largest gains over 24h among the top 1,000 coins by market cap with at least $1M of 24h volume.
Why our list can differ from other sites
How to read a movers list
The ranking scans the top 1,000 cryptocurrencies by market capitalisation. That boundary matters: open the same screen across all 18,000 tracked tokens and the leaderboard fills with assets that moved 500% on a few thousand dollars of volume — technically accurate, practically untradeable.
The volume filter does the same job from the other direction. A coin with a $40m market cap and $12,000 of daily turnover can print a huge percentage on a single order. The Vol / cap column is the quickest sanity check: below roughly 0.01, the move happened on very little money changing hands.
A 24-hour window is short. Coins at the top of the gainers list have usually already made their move, and mean reversion over the following days is common — which is why the 7-day column sits next to it. When the two disagree, the shorter window is the one more likely to be noise.
Losers deserve the same scepticism in reverse. A sharp drop can be a market-wide risk-off move, a token unlock, an exchange delisting or a protocol failure. The cause matters far more than the percentage, and none of it is visible from this table alone.