Crypto derivatives exchanges
Futures and perpetual venues ranked by reported 24-hour volume, shown alongside open interest and contract counts.
- Venues listed
- 100
- Combined open interest
- 2,684,342 BTC
| # | Exchange | 24h volume (BTC) | Open interest (BTC) | Perpetuals | Futures |
|---|---|---|---|---|---|
| 1 | 852,425 | 396,142 | 589 | 183 | |
| 2 | 140,514 | 172,301 | 387 | 0 | |
| 3 | 227,133 | 156,295 | 1165 | 0 | |
| 4 | 254,534 | 154,718 | 825 | 76 | |
| 5 | 124,107 | 146,658 | 948 | 0 | |
| 6 | 302,392 | 126,760 | 1005 | 0 | |
| 7 | 5,430 | 123,704 | 352 | 0 | |
| 8 | 207,347 | 114,452 | 113 | 0 | |
| 9 | 153,975 | 106,482 | 833 | 0 | |
| 10 | 362,272 | 100,195 | 453 | 24 | |
| 11 | 151,827 | 95,027 | 709 | 10 | |
| 12 | 296,048 | 84,427 | 424 | 0 | |
| 13 | 41,097 | 75,581 | 687 | 1 | |
| 14 | 209,534 | 75,570 | 748 | 0 | |
| 15 | 280,884 | 66,073 | 572 | 0 | |
| 16 | 102,670 | 60,721 | 399 | 0 | |
| 17 | 25,161 | 53,214 | 312 | 8 | |
| 18 | 70,399 | 42,315 | 1098 | 0 | |
| 19 | 300,767 | 39,904 | 97 | 0 | |
| 20 | 108,964 | 36,557 | 790 | 0 | |
| 21 | 154,479 | 32,804 | 933 | 0 | |
| 22 | 12,136 | 31,222 | 34 | 79 | |
| 23 | 25,681 | 28,863 | 553 | 0 | |
| 24 | 87,049 | 27,955 | 724 | 0 | |
| 25 | 215,065 | 27,656 | 740 | 0 | |
| 26 | 24,447 | 27,496 | 484 | 0 | |
| 27 | 231,155 | 23,817 | 260 | 0 | |
| 28 | 46,398 | 23,559 | 203 | 4 | |
| 29 | 26,311 | 22,348 | 359 | 14 | |
| 30 | 1,800 | 21,093 | 87 | 0 | |
| 31 | 20,182 | 19,852 | 161 | 0 | |
| 32 | 557 | 19,041 | 22 | 0 | |
| 33 | 17,219 | 17,315 | 554 | 0 | |
| 34 | 13,823 | 14,338 | 487 | 0 | |
| 35 | 20,252 | 12,310 | 204 | 0 | |
| 36 | 10,283 | 11,117 | 696 | 0 | |
| 37 | 126,498 | 8,833 | 547 | 0 | |
| 38 | 308,191 | 8,342 | 805 | 0 | |
| 39 | 21,637 | 7,336 | 212 | 0 | |
| 40 | 125,302 | 7,217 | 674 | 0 | |
| 41 | 8,142 | 6,392 | 52 | 0 | |
| 42 | 4,297 | 5,494 | 183 | 0 | |
| 43 | 17,753 | 5,232 | 282 | 17 | |
| 44 | 31,821 | 5,120 | 703 | 0 | |
| 45 | 3,345 | 4,014 | 32 | 0 | |
| 46 | 75,660 | 3,414 | 6 | 0 | |
| 47 | 103,460 | 2,931 | 160 | 0 | |
| 48 | 1,203 | 2,523 | 152 | 0 | |
| 49 | 2,476 | 2,343 | 44 | 0 | |
| 50 | 7,821 | 2,215 | 277 | 0 | |
| 51 | 6,280 | 1,883 | 97 | 0 | |
| 52 | 26,824 | 1,822 | 349 | 0 | |
| 53 | 5,476 | 1,821 | 239 | 0 | |
| 54 | 2,339 | 1,732 | 268 | 0 | |
| 55 | 10,981 | 1,418 | 75 | 0 | |
| 56 | 2,343 | 1,273 | 46 | 0 | |
| 57 | 3,452 | 1,240 | 76 | 0 | |
| 58 | 395 | 1,118 | 16 | 105 | |
| 59 | 3,096 | 1,104 | 40 | 0 | |
| 60 | 1,508 | 1,071 | 91 | 0 | |
| 61 | 5,444 | 988 | 68 | 0 | |
| 62 | 6,116 | 954 | 11 | 0 | |
| 63 | 9,015 | 941 | 646 | 0 | |
| 64 | 140 | 913 | 67 | 10 | |
| 65 | 191 | 736 | 27 | 0 | |
| 66 | 1,726 | 733 | 13 | 0 | |
| 67 | 160 | 705 | 170 | 0 | |
| 68 | 1,418 | 623 | 26 | 0 | |
| 69 | 475 | 568 | 119 | 0 | |
| 70 | 10,681 | 541 | 13 | 0 | |
| 71 | 1,320 | 492 | 22 | 0 | |
| 72 | 557 | 332 | 144 | 0 | |
| 73 | 562 | 332 | 80 | 0 | |
| 74 | 960 | 273 | 42 | 0 | |
| 75 | 104 | 257 | 224 | 0 | |
| 76 | 2,375 | 222 | 311 | 0 | |
| 77 | 351 | 161 | 34 | 0 | |
| 78 | 51 | 121 | 128 | 0 | |
| 79 | 6 | 96 | 3 | 0 | |
| 80 | 262 | 86 | 85 | 0 | |
| 81 | 194 | 80 | 762 | 0 | |
| 82 | 940 | 62 | 66 | 0 | |
| 83 | 318 | 54 | 40 | 0 | |
| 84 | 427 | 48 | 292 | 0 | |
| 85 | 31 | 45 | 13 | 0 | |
| 86 | 409 | 33 | 375 | 0 | |
| 87 | 15,943 | 27 | 87 | 0 | |
| 88 | 44 | 26 | 10 | 0 | |
| 89 | 67 | 22 | 6 | 0 | |
| 90 | 488 | 18 | 9 | 0 | |
| 91 | 1,009 | 13 | 3 | 0 | |
| 92 | 83 | 10 | 181 | 0 | |
| 93 | 239 | 10 | 26 | 0 | |
| 94 | 3 | 10 | 5 | 0 | |
| 95 | 282 | 10 | 9 | 0 | |
| 96 | 58 | 9 | 18 | 0 | |
| 97 | 34 | 6 | 13 | 0 | |
| 98 | 13,632 | 5 | 43 | 0 | |
| 99 | 30 | 4 | 24 | 0 | |
| 100 | 9 | 2 | 53 | 0 |
Volume, open interest and why both matter
Volume counts every contract traded in a period. Open interest counts contracts currently held open. A venue can post enormous volume from high-frequency churn while holding very little open interest, which tells you the activity is short-term rather than positional.
Rising open interest alongside a rising price generally means new long positions are being opened. Rising price with falling open interest usually means shorts are closing. That distinction is the main reason traders watch these figures rather than volume alone.
Derivatives carry liquidation risk that spot markets do not. Leverage magnifies losses as much as gains, and a position can be closed automatically at a loss during ordinary volatility. These pages are reference data, not an encouragement to trade with leverage.