Globe (Derivatives)
Perpetual and fixed-expiry contracts listed on Globe (Derivatives), with reported volume and open interest for each market.
- 24h volume
- 110 BTC
- Open interest
- 738 BTC
- Perpetual pairs
- 27
- Futures pairs
- 0
- Founded
- 2021
Contracts on Globe (Derivatives)
27 markets · sortable by volume and open interest
| # | |||||
|---|---|---|---|---|---|
| 1 | BTC-PERP | $77,110.00 | $1.55M | $36.17M | perpetual |
| 2 | ETH-PERP | $2,441.70 | $3.42M | $14M | perpetual |
| 3 | DOGE-PERP | $0.091 | $11.77K | $3.43M | perpetual |
| 4 | SOL-PERP | $94.17 | $51.95K | $1.47M | perpetual |
| 5 | UNI-PERP | $4.344 | $602.97K | $322.37K | perpetual |
| 6 | LINK-PERP | $11.443 | $124.97K | $317.27K | perpetual |
| 7 | TRB-PERP | $18.661 | $59.11K | $312.56K | perpetual |
| 8 | CHZ-PERP | $0.014 | $26.1K | $160.74K | perpetual |
| 9 | OP-PERP | $0.108 | $21.06K | $96.1K | perpetual |
| 10 | NEAR-PERP | $1.99 | $23.42K | $95.05K | perpetual |
| 11 | APT-PERP | $0.61 | $371.31K | $75.88K | perpetual |
| 12 | PYTH-PERP | $0.051 | $17.92K | $71.63K | perpetual |
| 13 | LDO-PERP | $0.385 | $327.74K | $46.94K | perpetual |
| 14 | COMP-PERP | $19.935 | $9.76K | $40.74K | perpetual |
| 15 | ETC-PERP | $7.725 | $196.03K | $36.34K | perpetual |
| 16 | ZRX-PERP | $0.097 | $6.35K | $31.97K | perpetual |
| 17 | SAND-PERP | $0.042 | $130.45K | $30.41K | perpetual |
| 18 | LTC-PERP | $51.998 | $9.39K | $28.49K | perpetual |
| 19 | XLM-PERP | $0.195 | $4.41K | $20.42K | perpetual |
| 20 | AVAX-PERP | $7.438 | $54.04K | $17.79K | perpetual |
| 21 | WLD-PERP | $0.394 | $54.79K | $16.86K | perpetual |
| 22 | CRV-PERP | $0.33 | $87.56K | $16.34K | perpetual |
| 23 | XRP-PERP | $1.465 | $158.55K | $16.05K | perpetual |
| 24 | XTZ-PERP | $0.23 | $791.47K | $14.84K | perpetual |
| 25 | FIL-PERP | $0.748 | $12.15K | $10.79K | perpetual |
What the numbers say about Globe (Derivatives)
Globe (Derivatives) is a derivatives venue established in 2021 and registered in Panama, where contracts track an asset's price instead of transferring the asset itself. It lists 27 perpetual contracts.
Open interest stands at 738 BTC against 110 BTC of 24-hour volume, a turnover of 0.1× the open book per day. Volume below open interest means positions are being held rather than churned, which is more typical of hedging than of day trading. Open interest and volume measure different things and are easy to confuse — open interest is the size of the outstanding book at a moment in time, volume is what changed hands over the day.
Funding is positive on 0 of the 27 contracts with a published rate, averaging −0.3210%. Predominantly negative funding means shorts are paying longs — the crowd is positioned for a fall.
Leverage is the reason these figures matter and the reason this market is dangerous. A position funded with borrowed money can be liquidated by a move that a spot holder would simply sit through, and cascading liquidations are what turns an ordinary decline into a sharp one. Nothing on this page is a suggestion to trade any of it.