Trending cryptocurrencies
The coins people are searching for most on CoinGecko right now, shown with live market data.
- Coins tracked
- 15
Attention is not the same as fundamentals
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $77,107.00 | +0.10% | −1.70% | +22.20% | $36.45B | $1.55T | ||
| 2 | $2,423.82 | +0.50% | −3.90% | +28.80% | $20.46B | $292.52B | ||
| 3 | $1.46 | −0.20% | +1.10% | +45.80% | $11.3B | $91.91B | ||
| 4 | $93.93 | +0.30% | −0.30% | +24.30% | $7.49B | $54.78B | ||
| 5 | $79.45 | +1.20% | +4.70% | +40.10% | $1.51B | $17.7B | ||
| 6 | $0.091976 | +0.10% | −2.30% | +31.70% | $2.69B | $14.31B | ||
| 7 | $804.60 | +1.00% | +9.00% | +64.70% | $2.21B | $13.6B | ||
| 8 | $222.28 | −0.20% | −4.40% | +12.80% | $300.77M | $2.14B | ||
| 9 | $0.004957 | −1.30% | +24.50% | +81.00% | $774.57M | $1.94B | ||
| 10 | $0.000004 | +0.20% | −0.60% | +54.50% | $923.88M | $1.71B | ||
| 11 | $3.20 | +0.50% | +3.50% | +41.40% | $116.85M | $801.41M | ||
| 12 | $2.37 | +1.90% | +26.80% | +70.00% | $2.27B | $589.76M | ||
| 13 | $0.463928 | +0.90% | −3.60% | +15.90% | $40.58M | $455.3M | ||
| 14 | $1.16 | −0.60% | +16.00% | +47.70% | $107.87M | $410.87M | ||
| 15 | $0.002209 | −0.40% | −12.40% | −7.40% | $3.64M | $27.27M |
How trending is measured
The ranking comes from CoinGecko's search API, which surfaces the assets receiving the most search traffic on their platform over the last 24 hours. It is a measure of attention, not of price performance, volume or quality.
Search interest usually spikes after a price move rather than before it. By the time a coin appears here, the move that drew the attention has often already happened — which is why chasing a trending list tends to mean buying into strength.
The more useful way to read the list is as a map of what narratives are active. If several coins from the same sector appear at once, that sector is drawing capital. The categories page is the better tool for confirming whether a theme has breadth behind it.