Distance from all-time high
How far the top 50 cryptocurrencies by market cap currently trade below their record price, deepest drawdown first.
- Median drawdown
- -49.2%
- Within 25% of ATH
- 19 of 50
| # | Coin | Price | All-time high | From ATH | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|
| 1 | $7.50 | $144.96 | -94.8% | $3.24B | ||
| 2 | $0.000005 | $0.000086 | -93.7% | $3.21B | ||
| 3 | $0.057631 | $0.891544 | -93.5% | $2.8B | ||
| 4 | $274.46 | $3,785.82 | -92.8% | $5.51B | ||
| 5 | $0.226265 | $3.09 | -92.7% | $8.48B | ||
| 6 | $1.90 | $20.44 | -90.7% | $2.48B | ||
| 7 | $4.33 | $44.92 | -90.4% | $2.7B | ||
| 8 | $0.092412 | $0.731578 | -87.4% | $14.38B | ||
| 9 | $52.43 | $410.26 | -87.2% | $4.06B | ||
| 10 | $0.07736 | $0.569229 | -86.4% | $3.39B | ||
| 11 | $0.816022 | $5.35 | -84.7% | $3.32B | ||
| 12 | $0.367925 | $2.14 | -82.8% | $1.79B | ||
| 13 | $1.43 | $8.25 | -82.6% | $3.96B | ||
| 14 | $0.058994 | $0.331336 | -82.2% | $1.88B | ||
| 15 | $126.48 | $661.69 | -80.9% | $1.95B | ||
| 16 | $1.11 | $5.64 | -80.4% | $2.51B | ||
| 17 | $11.57 | $52.70 | -78.0% | $8.66B | ||
| 18 | $0.196078 | $0.875563 | -77.6% | $6.78B | ||
| 19 | $802.87 | $3,191.93 | -74.8% | $13.56B | ||
| 20 | $0.654526 | $2.41 | -72.8% | $1.76B | ||
| 21 | $221.78 | $757.60 | -70.7% | $2.13B | ||
| 22 | $93.58 | $293.31 | -68.1% | $54.56B | ||
| 23 | $1.47 | $3.65 | -59.7% | $92.18B | ||
| 24 | $110.51 | $228.74 | -51.7% | $2.32B | ||
| 25 | $2,418.96 | $4,946.05 | -51.1% | $291.92B | ||
| 26 | $695.94 | $1,369.99 | -49.2% | $92.67B | ||
| 27 | $433.65 | $797.73 | -45.6% | $8.15B | ||
| 28 | $0.004985 | $0.008819 | -43.5% | $1.94B | ||
| 29 | $0.999958 | $1.65 | -39.6% | $3.39B | ||
| 30 | $0.117777 | $0.194152 | -39.3% | $4.64B | ||
| 31 | $77,084.00 | $126,080.00 | -38.9% | $1.55T | ||
| 32 | $0.999833 | $1.32 | -24.4% | $183.2B | ||
| 33 | $0.344685 | $0.431288 | -20.1% | $32.72B | ||
| 34 | $4,585.85 | $5,619.09 | -18.4% | $1.99B | ||
| 35 | $0.999911 | $1.22 | -18.0% | $4.56B | ||
| 36 | $4,578.64 | $5,504.62 | -16.8% | $2.81B | ||
| 37 | $0.014074 | $0.016558 | -15.0% | $10.08B | ||
| 38 | $9.40 | $10.61 | -11.4% | $8.65B | ||
| 39 | $1.14 | $1.26 | -9.6% | $2.15B | ||
| 40 | $1.00 | $1.07 | -6.8% | $2.07B | ||
| 41 | $1.00 | $1.06 | -5.7% | $21.69B | ||
| 42 | $1.00 | $1.06 | -5.4% | $9.75B | ||
| 43 | $0.999866 | $1.05 | -4.6% | $3.99B | ||
| 44 | $0.999906 | $1.04 | -4.2% | $73.51B | ||
| 45 | $78.99 | $82.43 | -4.2% | $17.54B | ||
| 46 | $0.999896 | $1.03 | -3.3% | $4.09B | ||
| 47 | $0.999906 | $1.02 | -2.0% | $2.9B | ||
| 48 | $71.88 | $73.12 | -1.7% | $8.48B | ||
| 49 | $1.14 | $1.14 | 0.0% | $2.92B | ||
| 50 | $1.00 | $1.00 | 0.0% | $2.61B |
Reading a drawdown figure
Drawdown measures the gap between the current price and the highest price an asset has ever reached. A coin showing −80% needs to gain 400% to get back to its record, not 80% — the asymmetry is the single most important thing to understand on this page.
A deep drawdown is not automatically a discount. It can reflect a broken project, a collapsed narrative, or supply inflation that permanently diluted holders. It can equally reflect a healthy asset in a cyclical bear phase. The figure alone does not distinguish between the two.
The all-time high is also path-dependent: a coin that listed at an inflated launch price will show a large permanent drawdown even if it has performed well since. Check when the high was set — that date is on every coin page — before treating it as a meaningful reference point.