Hyperliquid (Futures)
Perpetual and fixed-expiry contracts listed on Hyperliquid (Futures), with reported volume and open interest for each market.
- 24h volume
- 134,871 BTC
- Open interest
- 173,728 BTC
- Perpetual pairs
- 387
- Futures pairs
- 0
- Founded
- 2023
About Hyperliquid (Futures)
Venue description supplied by CoinGecko.
Contracts on Hyperliquid (Futures)
383 markets · sortable by volume and open interest
| # | |||||
|---|---|---|---|---|---|
| 1 | BTC-USD | $77,336.00 | $2.84B | $2.82B | perpetual |
| 2 | HYPE-USD | $81.013 | $1.21B | $2.03B | perpetual |
| 3 | ETH-USD | $2,431.80 | $1.73B | $1.91B | perpetual |
| 4 | SOL-USD | $96.10 | $707.3M | $481.42M | perpetual |
| 5 | ZEC-USD | $806.83 | $837.59M | $471.41M | perpetual |
| 6 | XYZ:SP500-USD | $7,669.00 | $48.93M | $427.19M | perpetual |
| 7 | XYZ:SKHX-USD | $1,249.80 | $23.92M | $387.1M | perpetual |
| 8 | XYZ:GOLD-USD | $4,606.00 | $11.86M | $373.38M | perpetual |
| 9 | XRP-USD | $1.501 | $702.77M | $272.48M | perpetual |
| 10 | XYZ:XYZ100-USD | $29,275.00 | $48.61M | $211.82M | perpetual |
| 11 | PUMP-USD | $0.005 | $272.35M | $183.02M | perpetual |
| 12 | XYZ:BRENTOIL-USD | $92.244 | $16.43M | $177.41M | perpetual |
| 13 | XYZ:CL-USD | $86.548 | $17.67M | $177.2M | perpetual |
| 14 | LIT-USD | $3.233 | $94.54M | $150.18M | perpetual |
| 15 | XYZ:SILVER-USD | $68.863 | $20.75M | $146.68M | perpetual |
| 16 | XYZ:SPCX-USD | $134.80 | $25.07M | $145.64M | perpetual |
| 17 | XYZ:MU-USD | $961.60 | $18.32M | $143.01M | perpetual |
| 18 | XYZ:GOOGL-USD | $344.00 | $8.35M | $123.99M | perpetual |
| 19 | XYZ:SNDK-USD | $1,593.60 | $16.44M | $120.39M | perpetual |
| 20 | XYZ:NVDA-USD | $216.35 | $9.96M | $118.77M | perpetual |
| 21 | AAVE-USD | $126.52 | $38.27M | $101.83M | perpetual |
| 22 | XYZ:DRAM-USD | $57.657 | $12.64M | $86.86M | perpetual |
| 23 | XYZ:SKHY-USD | $164.22 | $9.83M | $82.28M | perpetual |
| 24 | NEAR-USD | $1.914 | $99.36M | $80.62M | perpetual |
| 25 | DOGE-USD | $0.094 | $113.88M | $78.56M | perpetual |
What the numbers say about Hyperliquid (Futures)
Hyperliquid (Futures) is a derivatives venue established in 2023 and registered in the Cayman Islands, where contracts track an asset's price instead of transferring the asset itself. It lists 387 perpetual contracts.
Open interest stands at 173,728 BTC against 134,871 BTC of 24-hour volume, a turnover of 0.8× the open book per day. Volume below open interest means positions are being held rather than churned, which is more typical of hedging than of day trading. Open interest and volume measure different things and are easy to confuse — open interest is the size of the outstanding book at a moment in time, volume is what changed hands over the day.
Funding is positive on 282 of the 383 contracts with a published rate, averaging +0.0020%. Predominantly positive funding means longs are paying shorts to keep their positions open — the crowd is positioned for a rise, and leveraged longs are carrying a running cost to stay there.
Leverage is the reason these figures matter and the reason this market is dangerous. A position funded with borrowed money can be liquidated by a move that a spot holder would simply sit through, and cascading liquidations are what turns an ordinary decline into a sharp one. Nothing on this page is a suggestion to trade any of it.