Orderly (Derivatives)
Perpetual and fixed-expiry contracts listed on Orderly (Derivatives), with reported volume and open interest for each market.
- 24h volume
- 552 BTC
- Open interest
- 332 BTC
- Perpetual pairs
- 144
- Futures pairs
- 0
- Founded
- 2022
About Orderly (Derivatives)
Venue description supplied by CoinGecko.
Contracts on Orderly (Derivatives)
140 markets · sortable by volume and open interest
| # | |||||
|---|---|---|---|---|---|
| 1 | ETH-PERP | $2,425.87 | $26.44M | $16.8M | perpetual |
| 2 | BTC-PERP | $77,301.40 | $2.38M | $3.31M | perpetual |
| 3 | SOL-PERP | $95.785 | $2.75M | $1.31M | perpetual |
| 4 | SPX500-PERP | $7,601.42 | $421.07 | $511.8K | perpetual |
| 5 | PUMP-PERP | $0.005 | $1.82M | $503.31K | perpetual |
| 6 | HYPE-PERP | $80.763 | $1.08M | $377.1K | perpetual |
| 7 | ZEC-PERP | $804.02 | $328.25K | $336.05K | perpetual |
| 8 | BNB-PERP | $698.86 | $720.3K | $294.34K | perpetual |
| 9 | XAG-PERP | $68.89 | $2.59K | $226.54K | perpetual |
| 10 | CL-PERP | $86.53 | $1.14K | $209.07K | perpetual |
| 11 | ORDER-PERP | $0.032 | $493.26K | $136.23K | perpetual |
| 12 | XAU-PERP | $4,605.93 | $15.9K | $123.4K | perpetual |
| 13 | NEAR-PERP | $1.903 | $54.21K | $101.31K | perpetual |
| 14 | AVAX-PERP | $7.562 | $73.91K | $75.69K | perpetual |
| 15 | S-PERP | $0.027 | $45.07K | $67.25K | perpetual |
| 16 | XRP-PERP | $1.494 | $80.22K | $61.89K | perpetual |
| 17 | DOGE-PERP | $0.094 | $283K | $60.53K | perpetual |
| 18 | NAS100-PERP | $29,249.10 | $310.65 | $49.33K | perpetual |
| 19 | RAY-PERP | $0.779 | $88.4K | $48K | perpetual |
| 20 | USDJPY-PERP | $158.42 | $15.84 | $47.89K | perpetual |
| 21 | LTC-PERP | $52.64 | $272.74K | $46.68K | perpetual |
| 22 | FET-PERP | $0.169 | $14.79K | $45.25K | perpetual |
| 23 | ENA-PERP | $0.16 | $18.77K | $42.24K | perpetual |
| 24 | TSLA-PERP | $363.90 | $599.09 | $36.67K | perpetual |
| 25 | XPL-PERP | $0.09 | $2.17K | $35.6K | perpetual |
What the numbers say about Orderly (Derivatives)
Orderly (Derivatives) is a derivatives venue established in 2022 and registered in the Bahamas, where contracts track an asset's price instead of transferring the asset itself. It lists 144 perpetual contracts.
Open interest stands at 332 BTC against 552 BTC of 24-hour volume, a turnover of 1.7× the open book per day. That is a normal ratio: a mix of intraday trading and positions carried for longer. Open interest and volume measure different things and are easy to confuse — open interest is the size of the outstanding book at a moment in time, volume is what changed hands over the day.
Funding is positive on 129 of the 140 contracts with a published rate, averaging +0.0068%. Predominantly positive funding means longs are paying shorts to keep their positions open — the crowd is positioned for a rise, and leveraged longs are carrying a running cost to stay there.
Leverage is the reason these figures matter and the reason this market is dangerous. A position funded with borrowed money can be liquidated by a move that a spot holder would simply sit through, and cascading liquidations are what turns an ordinary decline into a sharp one. Nothing on this page is a suggestion to trade any of it.