Music coins by market cap
Every tracked token in the Music category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $112.62M
- 24h volume
- $10.96M
- 24h change
- -6.68%
Music market leaders
Showing all 26 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.281839 | +0.50% | −9.10% | +2.20% | $5.34M | $73.66M | ||
| 2 | $0.012871 | +0.50% | −1.50% | +8.30% | $4.13M | $18.66M | ||
| 3 | $0.014188 | +0.20% | +1.60% | +8.70% | $213.28K | $8.97M | ||
| 4 | $0.034605 | +0.00% | −0.30% | −2.30% | $794.63K | $7.78M | ||
| 5 | $0.0001 | +0.00% | −0.10% | +8.00% | $10.25 | $1.2M | ||
| 6 | $0.003547 | — | +2.90% | +33.90% | $18.12 | $572.04K | ||
| 7 | $0.000019 | −0.60% | +6.00% | +48.60% | $3.95K | $560.9K | ||
| 8 | $0.000882 | — | −27.10% | −27.10% | $4.39 | $412.53K | ||
| 9 | $0.000415 | +1.00% | −8.00% | +23.20% | $2.77K | $412.16K | ||
| 10 | $0.003442 | −0.60% | +466.90% | +540.50% | $172.09 | $344.19K | ||
| 11 | $0.000439 | −1.10% | −2.40% | −7.40% | $3.16K | $155.9K | ||
| 12 | $0.000272 | +2.80% | +2.60% | +25.60% | $121.03 | $126.36K | ||
| 13 | $0.000168 | +10.60% | +343.10% | +21.80% | $154.99 | $83.88K | ||
| 14 | $0.000998 | — | +3.60% | +20.90% | $3.7 | $72.89K | ||
| 15 | $0.000001 | +0.40% | +7.40% | +51.00% | $3.56K | $66.64K | ||
| 16 | $0.000447 | +3.10% | −2.40% | +12.10% | $203.48 | $54.43K | ||
| 17 | $0.005096 | +2.80% | +0.80% | +13.60% | $381.05 | $50.97K | ||
| 18 | $0.000018 | −7.20% | −3.40% | +28.20% | $64.13 | $19.41K | ||
| 19 | $0.00002 | +1.20% | −10.30% | +2.50% | $5.03 | $9.84K | ||
| 20 | $0.000082 | — | +1.20% | +1.20% | $4.88 | $8.23K | ||
| 21 | $0.000007 | — | +3.20% | +10.80% | $2.86 | $7.26K | ||
| 22 | $0.000006 | — | +0.90% | −8.60% | $10.14 | $5.87K | ||
| 23 | $0.000004 | +0.50% | +17.40% | +19.10% | $8.2 | $4.23K | ||
| 24 | $0.000002 | — | −12.80% | −12.80% | $92.8 | $1.91K | ||
| 25 | $0.000048 | — | −0.50% | −0.50% | $1.04 | $0 | ||
| 26 | $0.001067 | +1.50% | +0.10% | −12.50% | $32.28K | $0 |
Reading the Music sector
The Music sector is worth $112.62M in total, and this page lists its 26 largest assets by market capitalisation. The three biggest are RaveDAO, Audius and LimeWire. RaveDAO alone accounts for 65.4% of the sector and the top three together for 89.9%. That is a highly concentrated sector: its aggregate figures are effectively a description of those few assets, not of the category as a whole.
Traders moved $10.96M through these assets in the last 24 hours, or 9.73% of the sector's market capitalisation. That is an ordinary level of activity — enough liquidity to trade the larger names without moving the price much.
Over the last day 14 of the 26 listed assets rose, a median move of +0.80%. With the sector split roughly evenly, whatever moved these assets was specific to individual projects rather than the group.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About Music
Category definition supplied by CoinGecko.