Decentralized Science (DeSci) coins by market cap
Every tracked token in the Decentralized Science (DeSci) category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $375.78M
- 24h volume
- $57.48M
- 24h change
- +9.69%
Decentralized Science (DeSci) market leaders
Showing all 84 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.401288 | +30.00% | +28.00% | +56.70% | $21.18M | $179.17M | ||
| 2 | $0.029692 | +1.30% | −7.00% | +21.60% | $34.97M | $63.68M | ||
| 3 | $0.953346 | +0.10% | −10.50% | +23.00% | $562K | $28.97M | ||
| 4 | $4.97 | +0.20% | −4.50% | +6.10% | $101.05K | $24.48M | ||
| 5 | $0.063311 | +0.00% | −0.40% | +19.10% | $322.08K | $15.08M | ||
| 6 | $17.31 | −1.50% | −4.90% | +28.30% | $10.1K | $12.16M | ||
| 7 | $0.267491 | +1.40% | −9.40% | +20.80% | $11.6K | $7.03M | ||
| 8 | $0.161558 | +1.40% | +10.90% | +74.70% | $25.03K | $6.71M | ||
| 9 | $0.00603 | +0.80% | +0.90% | +24.90% | $934.92 | $5.67M | ||
| 10 | $0.007168 | +0.30% | +1.30% | +9.50% | $197.86K | $3.42M | ||
| 11 | $0.006177 | +0.00% | +31.60% | +89.70% | $137.27 | $3.13M | ||
| 12 | $0.002234 | +2.10% | −14.70% | +8.90% | $25.83K | $2.23M | ||
| 13 | $0.000086 | +0.10% | +17.00% | +32.40% | $302.36K | $2.23M | ||
| 14 | $0.008346 | +1.60% | −28.30% | +448.90% | $35.66K | $2.13M | ||
| 15 | $0.790077 | +0.90% | −6.40% | +4.90% | $3.47K | $1.93M | ||
| 16 | $1.34 | +0.20% | −8.50% | +20.30% | $2.64K | $1.92M | ||
| 17 | $0.001319 | +1.00% | −6.20% | +23.60% | $881.51 | $1.32M | ||
| 18 | $0.084675 | +1.50% | −6.20% | +5.60% | $5.73K | $971.06K | ||
| 19 | $0.688962 | +1.00% | −7.10% | +22.10% | $117.55 | $688.03K | ||
| 20 | $0.000021 | +0.80% | −6.40% | +25.60% | $2.88K | $679.64K | ||
| 21 | $0.185029 | +0.70% | −8.60% | +20.50% | $14.28K | $534.35K | ||
| 22 | $0.002642 | +2.00% | −1.20% | +28.50% | $22.42K | $513.59K | ||
| 23 | $0.01172 | +2.30% | −6.20% | +21.80% | $35.76K | $461.51K | ||
| 24 | $0.031685 | +0.80% | −3.60% | +29.10% | $4.11K | $373.14K | ||
| 25 | $0.003369 | −7.40% | +14.00% | +34.10% | $9.07K | $363.41K | ||
| 26 | $0.020525 | +0.80% | −10.20% | +0.40% | $2.91K | $358.63K | ||
| 27 | $0.00035 | −7.20% | −4.20% | +3.70% | $83.94 | $351.75K | ||
| 28 | $0.284057 | +0.00% | −5.30% | −3.50% | $111.67 | $344.16K | ||
| 29 | $0.005062 | +0.90% | −15.00% | +7.80% | $4.08K | $331.73K | ||
| 30 | $0.055879 | −1.70% | −5.50% | +41.30% | $117.92 | $292.22K | ||
| 31 | $0.000373 | +0.30% | −3.40% | +29.60% | $68.45 | $288.42K | ||
| 32 | $0.000235 | +0.30% | −9.60% | +27.20% | $479.91 | $235.1K | ||
| 33 | $0.000227 | +2.70% | +3.10% | +28.70% | $29.09K | $226.96K | ||
| 34 | $0.00021 | +3.30% | −2.00% | +24.80% | $7.89K | $209.45K | ||
| 35 | $0.000188 | +1.00% | +3.30% | +37.40% | $1.76K | $187.74K | ||
| 36 | $0.000186 | +3.20% | −2.00% | +26.20% | $5.16K | $185.8K | ||
| 37 | $0.000253 | +0.10% | −0.60% | −1.60% | $1.05K | $170.43K | ||
| 38 | $0.000087 | +0.30% | −2.00% | −14.90% | $57.66 | $144.67K | ||
| 39 | $0.121687 | +0.80% | −3.90% | +20.20% | $1.4K | $133.86K | ||
| 40 | $0.000221 | +0.40% | −3.10% | +45.30% | $22.01 | $116.63K | ||
| 41 | $0.003277 | +0.70% | −5.70% | +25.20% | $1.45K | $112.02K | ||
| 42 | $0.005268 | −7.20% | −3.60% | +10.30% | $82.94 | $111.03K | ||
| 43 | $0.000091 | +0.80% | −2.50% | +68.40% | $924.01 | $80.68K | ||
| 44 | $0.000954 | +0.40% | −19.80% | +0.30% | $2.76K | $79.93K | ||
| 45 | $0.011099 | +0.00% | +4.70% | +13.40% | $14.65 | $79.03K | ||
| 46 | $0.008022 | +0.80% | −2.40% | +28.30% | $1.58K | $71.5K | ||
| 47 | $0.001243 | −0.60% | +1.00% | +6.20% | $107.25 | $62.14K | ||
| 48 | $0.00636 | +1.00% | −2.30% | +4.80% | $685.19 | $54.02K | ||
| 49 | $0.000054 | +2.80% | +2.70% | +24.80% | $57.28 | $53.71K | ||
| 50 | $0.000052 | −2.80% | +2.90% | +26.60% | $52.38 | $52.39K | ||
| 51 | $0.000047 | +1.00% | −18.20% | +26.20% | $1.21K | $47.48K | ||
| 52 | $0.001162 | +0.00% | −6.30% | −0.70% | $3.51 | $46.58K | ||
| 53 | $14.10 | +0.20% | −2.70% | +28.40% | $138.48 | $41.58K | ||
| 54 | $0.00 | +0.20% | −3.80% | +7.60% | $330.13 | $40.46K | ||
| 55 | $0.000037 | +1.60% | +1.20% | +25.10% | $39.67 | $37.12K | ||
| 56 | $0.000374 | — | −2.40% | −12.00% | $4.2 | $30.5K | ||
| 57 | $0.002578 | +0.00% | −7.30% | +0.30% | $6.4 | $26.9K | ||
| 58 | $0.000004 | +0.30% | −2.70% | +30.10% | $10.42 | $18.5K | ||
| 59 | $0.000023 | — | −1.90% | −1.90% | $16.97 | $16.83K | ||
| 60 | $0.000016 | — | +0.40% | −2.70% | $2.27 | $16.16K | ||
| 61 | $0.000024 | −0.30% | −4.10% | +41.10% | $11.33 | $14.73K | ||
| 62 | $0.000013 | — | +1.60% | +10.40% | $15.37 | $13.15K | ||
| 63 | $0.000122 | — | +19.00% | +19.00% | $11.48 | $12.21K | ||
| 64 | $0.00001 | +0.10% | −1.80% | +40.60% | $156.28 | $9.71K | ||
| 65 | $0.00009 | — | +9.60% | +9.60% | $21.62 | $9.02K | ||
| 66 | $0.000009 | +2.80% | +2.20% | +23.70% | $46.66 | $8.6K | ||
| 67 | $0.000008 | — | −1.50% | −10.30% | $0.99 | $8.36K | ||
| 68 | $0.000008 | +0.80% | +0.30% | +26.50% | $23.66 | $7.9K | ||
| 69 | $0.000008 | — | +4.20% | −3.30% | $2.32 | $7.8K | ||
| 70 | $0.000009 | — | −6.50% | −6.50% | $53.45 | $6.77K | ||
| 71 | $0.000005 | −0.10% | +2.00% | +24.10% | $9.2 | $4.77K | ||
| 72 | $0.000003 | +0.20% | +2.40% | +22.90% | $3.33 | $3.33K | ||
| 73 | $0.000003 | — | +22.30% | +22.30% | $2.8 | $2.55K | ||
| 74 | $0.001886 | — | +1.10% | −39.40% | $8.78 | $1.89K | ||
| 75 | $0.000423 | — | +1.60% | −63.40% | $23.4 | $0 | ||
| 76 | $0.001115 | +0.00% | −0.20% | +0.20% | $5.57 | $0 | ||
| 77 | $0.000484 | — | −0.40% | −1.60% | $68.86 | $0 | ||
| 78 | $0.000182 | +0.30% | +0.60% | +30.40% | $625.87 | $0 | ||
| 79 | $0.001675 | +0.30% | −0.80% | +8.40% | $30.24K | $0 | ||
| 80 | $0.015915 | +0.50% | −5.30% | +26.00% | $230.01 | $0 | ||
| 81 | $0.000196 | — | +6.30% | +17.40% | $127.77 | $0 | ||
| 82 | $0.013171 | +0.70% | −1.10% | +3.00% | $1.13K | $0 | ||
| 83 | $0.047959 | — | +0.00% | +2.80% | $10.13 | $0 | ||
| 84 | $1.98 | — | +0.00% | −2.00% | $2.97K | $0 |
Reading the Decentralized Science (DeSci) sector
The Decentralized Science (DeSci) sector is worth $375.78M in total, and this page lists its 84 largest assets by market capitalisation. The three biggest are OriginTrail, Bio Protocol and The Innovation Game. OriginTrail alone accounts for 47.7% of the sector and the top three together for 72.3%. That is a normal degree of concentration for a crypto sector — the leaders set the direction, but the tail is large enough to diverge from them.
Traders moved $57.48M through these assets in the last 24 hours, or 15.30% of the sector's market capitalisation. Turnover that high usually means the sector is the subject of active speculation rather than long-term positioning; expect wide swings in both directions.
Over the last day 28 of the 84 listed assets rose, a median move of −2.00%. With the sector split roughly evenly, whatever moved these assets was specific to individual projects rather than the group.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About Decentralized Science (DeSci)
Category definition supplied by CoinGecko.