SideChain coins by market cap
Every tracked token in the SideChain category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $1.11B
- 24h volume
- $141.89M
- 24h change
- +1.62%
SideChain market leaders
Showing all 24 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.222837 | +1.20% | +17.70% | +83.70% | $83M | $414.39M | ||
| 2 | $122.99 | +0.00% | −2.10% | +18.60% | $4.11M | $324.62M | ||
| 3 | $0.027456 | +1.00% | −5.20% | +20.20% | $32.86M | $191.6M | ||
| 4 | $0.057268 | +0.70% | −5.40% | +14.80% | $1.34M | $44.24M | ||
| 5 | $0.338045 | −0.50% | −3.60% | −1.80% | $599.2K | $36.85M | ||
| 6 | $0.025039 | +0.60% | −6.10% | +23.40% | $10.86M | $31.28M | ||
| 7 | $0.019524 | +0.70% | −9.30% | +9.40% | $2.32M | $27.16M | ||
| 8 | $77,242.00 | +0.30% | −1.40% | +22.80% | $253.99K | $16.02M | ||
| 9 | $0.003998 | +0.40% | +0.70% | +5.00% | $1.06M | $12.86M | ||
| 10 | $0.027617 | −0.40% | −1.80% | −1.00% | $4.15M | $7.22M | ||
| 11 | $0.271693 | −0.10% | −1.10% | −1.10% | $134.62K | $6.27M | ||
| 12 | $0.000586 | +0.00% | −1.00% | −0.40% | $121.09K | $3.98M | ||
| 13 | $0.320121 | +0.40% | +11.00% | +42.20% | $144.49K | $3.18M | ||
| 14 | $0.006237 | +0.00% | +2.10% | +2.80% | $111.21K | $1.43M | ||
| 15 | $0.008384 | −0.20% | −0.30% | +3.40% | $168.52K | $874.54K | ||
| 16 | $0.013023 | +0.10% | −10.50% | −15.40% | $8.78K | $782.47K | ||
| 17 | $0.012939 | +0.00% | +0.90% | −1.00% | $7.66K | $497.19K | ||
| 18 | $0.004931 | +0.30% | −4.50% | +21.00% | $802.06 | $36.26K | ||
| 19 | $0.000006 | — | −0.40% | −47.30% | $1.27 | $30.58K | ||
| 20 | $0.0002 | +0.10% | −0.20% | +30.10% | $3.41 | $20.03K | ||
| 21 | $0.000328 | — | −5.60% | −42.20% | $2.52 | $8.14K | ||
| 22 | $0.088281 | −0.10% | −12.60% | +6.20% | $59.15K | $0 | ||
| 23 | $1.40 | +0.00% | −0.10% | +7.10% | $332.04K | $0 | ||
| 24 | $0.000192 | +0.00% | −0.80% | −2.40% | $223.77 | $0 |
Reading the SideChain sector
The SideChain sector is worth $1.11B in total, and this page lists its 24 largest assets by market capitalisation. The three biggest are Stacks, Gnosis and Starknet. Stacks alone accounts for 37.5% of the sector and the top three together for 84.2%. That is a highly concentrated sector: its aggregate figures are effectively a description of those few assets, not of the category as a whole.
Traders moved $141.89M through these assets in the last 24 hours, or 12.84% of the sector's market capitalisation. That is an ordinary level of activity — enough liquidity to trade the larger names without moving the price much.
Over the last day 5 of the 24 listed assets rose, a median move of −1.10%. A fall that broad is usually market-wide rather than specific to this sector.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About SideChain
Category definition supplied by CoinGecko.