Prediction Markets coins by market cap
Every tracked token in the Prediction Markets category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $9.98B
- 24h volume
- $40.85M
- 24h change
- -5.09%
Prediction Markets market leaders
Showing all 66 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.013848 | −1.00% | −7.30% | +9.50% | $33.42M | $9.92B | ||
| 2 | $1.07 | +0.00% | +0.50% | +0.00% | $28.5K | $25.71M | ||
| 3 | $0.240377 | −0.70% | +2.40% | +22.10% | $26.56K | $13.19M | ||
| 4 | $0.054039 | −1.70% | −14.00% | +3.70% | $2.19M | $9.82M | ||
| 5 | $0.069968 | −1.00% | −20.70% | +13.80% | $1.64M | $9.21M | ||
| 6 | $0.015178 | −0.10% | −0.20% | +11.40% | $21.05K | $8.65M | ||
| 7 | $0.011688 | −0.80% | −13.90% | +3.60% | $2.22M | $8.36M | ||
| 8 | $0.008265 | +0.20% | −1.00% | +0.20% | $45.54K | $7.55M | ||
| 9 | $0.2973 | −0.50% | −19.70% | +23.30% | $235.73K | $4.56M | ||
| 10 | $0.023872 | +0.00% | −11.10% | −6.10% | $375.16K | $4.25M | ||
| 11 | $0.028299 | −10.40% | +32.30% | +44.10% | $61.91K | $2.49M | ||
| 12 | $0.002004 | — | −6.20% | −10.60% | $969.8 | $1.32M | ||
| 13 | $4.15 | +3.40% | −6.20% | +24.60% | $64.92 | $1.23M | ||
| 14 | $0.001039 | −1.00% | −4.80% | +12.50% | $1.3K | $818.59K | ||
| 15 | $0.001131 | — | −41.20% | −47.50% | $42.38K | $746.58K | ||
| 16 | $0.005707 | +0.40% | −4.20% | +22.60% | $5.37 | $686.92K | ||
| 17 | $0.003604 | −0.50% | −4.80% | +20.40% | $1.61K | $375.66K | ||
| 18 | $0.014702 | −1.50% | −19.00% | +18.10% | $3.01K | $301.25K | ||
| 19 | $0.002987 | −1.20% | −0.10% | +29.50% | $1.7K | $298.68K | ||
| 20 | $0.004212 | +0.00% | +0.30% | −1.50% | $60.1K | $295.82K | ||
| 21 | $0.000228 | −1.00% | −1.50% | +33.70% | $910.48 | $228.27K | ||
| 22 | $0.000204 | −1.00% | +8.60% | +12.90% | $3.13K | $198.59K | ||
| 23 | $0.000189 | +0.00% | +0.00% | +0.10% | $6.14K | $171.43K | ||
| 24 | $0.000469 | +1.30% | +18.10% | −28.50% | $51.47K | $159.43K | ||
| 25 | $0.00015 | — | −6.90% | −35.70% | $122.73 | $64.62K | ||
| 26 | $0.001097 | +0.90% | +5.40% | +12.00% | $8.87 | $59.96K | ||
| 27 | $0.00012 | −1.00% | −2.40% | +21.60% | $177.6 | $53.21K | ||
| 28 | $0.000053 | — | +10.70% | −9.20% | $2.36 | $53.21K | ||
| 29 | $0.00 | +1.00% | +0.20% | +11.90% | $1.7 | $49.02K | ||
| 30 | $0.000046 | −1.00% | −19.60% | −23.60% | $1.62K | $46.07K | ||
| 31 | $0.000156 | — | −1.40% | −4.40% | $252.83 | $41.79K | ||
| 32 | $0.000032 | +0.00% | +0.00% | −0.20% | $3.66 | $32.1K | ||
| 33 | $0.000029 | — | +17.40% | +15.80% | $71.2 | $27.91K | ||
| 34 | $0.00003 | −1.80% | −9.10% | +19.80% | $171.73 | $24.78K | ||
| 35 | $0.00 | — | +2.50% | +2.50% | $1.57 | $23.35K | ||
| 36 | $0.000029 | −1.30% | −6.30% | +1.50% | $10.03 | $16.91K | ||
| 37 | $0.000014 | — | +5.10% | +12.20% | $22.02 | $14.19K | ||
| 38 | $0.000011 | −1.00% | −6.10% | +12.10% | $55.57 | $10.85K | ||
| 39 | $0.000011 | −3.00% | +10.60% | +14.30% | $213.05 | $10.81K | ||
| 40 | $0.00001 | −1.80% | −15.70% | +13.10% | $279.84 | $10K | ||
| 41 | $0.000009 | −4.10% | −7.60% | +22.40% | $181.07 | $9.45K | ||
| 42 | $0.000009 | — | +3.20% | +15.90% | $1.82 | $9.21K | ||
| 43 | $0.000009 | −1.00% | −1.20% | +23.60% | $1.58 | $9.11K | ||
| 44 | $0.000009 | −1.00% | −4.00% | +21.50% | $1.04 | $8.91K | ||
| 45 | $0.000008 | — | +35.70% | +38.10% | $88.52 | $8.3K | ||
| 46 | $0.000006 | −1.00% | +8.70% | +7.30% | $98.85 | $6.29K | ||
| 47 | $0.000006 | +0.20% | +0.60% | +14.00% | $2.26 | $6.28K | ||
| 48 | $0.000006 | +2.20% | +2.30% | +26.10% | $3.08 | $5.58K | ||
| 49 | $0.000006 | — | +5.70% | +18.20% | $2.77 | $5.54K | ||
| 50 | $0.000005 | — | −0.80% | −2.90% | $30.61 | $4.88K | ||
| 51 | $0.000005 | −1.00% | +5.20% | +18.90% | $2.57 | $4.78K | ||
| 52 | $0.000005 | +0.50% | +14.90% | +14.90% | $21.96 | $4.74K | ||
| 53 | $0.000004 | — | +3.70% | +2.70% | $3.93 | $3.98K | ||
| 54 | $0.000004 | — | −0.30% | +4.20% | $4.91 | $3.98K | ||
| 55 | $0.000004 | — | +1.70% | +0.50% | $4.19 | $3.77K | ||
| 56 | $0.000002 | — | +3.30% | +3.30% | $1.22 | $2.22K | ||
| 57 | $0.000002 | — | +5.50% | +17.00% | $7.67 | $2.2K | ||
| 58 | $0.000002 | — | +7.50% | +7.50% | $3.21 | $1.76K | ||
| 59 | $0.000002 | — | −20.50% | −20.50% | $344.55 | $1.7K | ||
| 60 | $0.752432 | −0.90% | −9.30% | +9.20% | $2.79K | $0 | ||
| 61 | $0.019934 | −1.20% | −5.60% | +25.70% | $28.62 | $0 | ||
| 62 | $0.000523 | −2.30% | −29.70% | −5.60% | $2.84K | $0 | ||
| 63 | $0.00126 | −0.90% | −3.50% | +7.20% | $3.5 | $0 | ||
| 64 | $0.000317 | −2.30% | +0.20% | +5.20% | $129.79K | $0 | ||
| 65 | $0.000274 | — | +11.90% | +11.30% | $1.13 | $0 | ||
| 66 | $0.918165 | — | +0.00% | +372.60% | $2.95 | $0 |
Reading the Prediction Markets sector
The Prediction Markets sector is worth $9.98B in total, and this page lists its 66 largest assets by market capitalisation. The three biggest are Rain, Predictions and Overtime. Rain alone accounts for 99.4% of the sector and the top three together for 99.8%. That is a highly concentrated sector: its aggregate figures are effectively a description of those few assets, not of the category as a whole.
Traders moved $40.85M through these assets in the last 24 hours, or 0.41% of the sector's market capitalisation. Turnover that low means most of this market capitalisation is sitting still. Individual assets further down the list may be difficult to enter or exit at the quoted price.
Over the last day 28 of the 66 listed assets rose, a median move of −0.20%. With the sector split roughly evenly, whatever moved these assets was specific to individual projects rather than the group.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About Prediction Markets
Category definition supplied by CoinGecko.