Neobank coins by market cap
Every tracked token in the Neobank category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $2.66B
- 24h volume
- $292.58M
- 24h change
- -5.72%
Neobank market leaders
Showing all 19 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.482251 | +0.30% | −6.40% | +11.90% | $55.77M | $1.59B | ||
| 2 | $0.576389 | +0.90% | −3.50% | +22.20% | $99.53M | $586.74M | ||
| 3 | $0.094939 | +1.10% | −7.00% | +25.10% | $122.55M | $255.33M | ||
| 4 | $0.001803 | +0.10% | −7.30% | +23.00% | $1.5M | $177.77M | ||
| 5 | $0.007075 | +0.30% | −7.80% | −14.40% | $14.51M | $15.26M | ||
| 6 | $0.055092 | +1.30% | −0.20% | +3.10% | $1.41M | $12.18M | ||
| 7 | $0.487402 | +0.60% | −11.20% | +7.10% | $550.21K | $6.29M | ||
| 8 | $0.000014 | +2.40% | +0.40% | +78.60% | $52.82K | $1.41M | ||
| 9 | $0.000433 | +1.20% | −7.40% | +4.40% | $11.37K | $432.8K | ||
| 10 | $0.007415 | +0.00% | −0.90% | +6.10% | $30.44K | $315.15K | ||
| 11 | $0.000255 | +3.40% | +0.50% | −3.10% | $2.82K | $254.92K | ||
| 12 | $0.264779 | +0.00% | +0.60% | −7.10% | $35.82 | $188.02K | ||
| 13 | $0.000532 | +6.80% | −39.20% | −42.00% | $16.16K | $135.36K | ||
| 14 | $0.000126 | +2.80% | −0.40% | +13.70% | $35.09 | $126.13K | ||
| 15 | $0.000001 | +0.40% | −1.40% | +27.30% | $1.03K | $52.37K | ||
| 16 | $0.00002 | +2.80% | +6.10% | +30.50% | $60.64 | $19.8K | ||
| 17 | $0.000153 | +0.00% | +4.00% | +20.00% | $1.58 | $14.27K | ||
| 18 | $0.000004 | — | +11.90% | +11.90% | $46.29 | $3.58K | ||
| 19 | $0.000003 | −0.20% | +0.10% | +21.50% | $21.13 | $2.81K |
Reading the Neobank sector
The Neobank sector is worth $2.66B in total, and this page lists its 19 largest assets by market capitalisation. The three biggest are Mantle, Ether.fi and Plasma. Mantle alone accounts for 59.9% of the sector and the top three together for 91.6%. That is a highly concentrated sector: its aggregate figures are effectively a description of those few assets, not of the category as a whole.
Traders moved $292.58M through these assets in the last 24 hours, or 11.01% of the sector's market capitalisation. That is an ordinary level of activity — enough liquidity to trade the larger names without moving the price much.
Over the last day 7 of the 19 listed assets rose, a median move of −0.90%. With the sector split roughly evenly, whatever moved these assets was specific to individual projects rather than the group.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About Neobank
Category definition supplied by CoinGecko.