Storage coins by market cap
Every tracked token in the Storage category, ranked by market capitalisation and shown with live price and volume data.
- Category market cap
- $1.46B
- 24h volume
- $262.92M
- 24h change
- -4.08%
Storage market leaders
Showing all 45 tracked coins in this sector
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.766096 | +1.30% | −4.80% | +14.30% | $151.34M | $629.68M | ||
| 2 | $0.00 | +0.00% | +0.00% | +16.00% | $8.48M | $293.96M | ||
| 3 | $2.14 | +1.00% | −5.40% | +20.50% | $17.43M | $140.3M | ||
| 4 | $0.055253 | +0.20% | −3.30% | +14.30% | $3.81M | $70.33M | ||
| 5 | $0.000371 | +0.30% | −3.30% | +13.20% | $7.36M | $65.98M | ||
| 6 | $0.023783 | +2.20% | −5.30% | −5.00% | $7.28M | $59.71M | ||
| 7 | $0.000663 | −4.10% | +19.70% | +41.40% | $17.52M | $32.97M | ||
| 8 | $0.132451 | +2.10% | −2.00% | +42.50% | $105.53K | $31.92M | ||
| 9 | $0.0514 | −0.10% | −0.10% | +0.00% | $1.26M | $31.28M | ||
| 10 | $0.116807 | +1.10% | −5.60% | −10.10% | $1.6M | $29.56M | ||
| 11 | $0.040608 | −0.50% | −4.00% | −4.80% | $14.72M | $17.26M | ||
| 12 | $0.039358 | +0.20% | −4.80% | −1.90% | $182.88K | $13.44M | ||
| 13 | $0.763798 | +1.20% | −4.80% | +14.30% | $221.96K | $11.47M | ||
| 14 | $0.023334 | +1.60% | −6.60% | +17.10% | $72.63K | $11.36M | ||
| 15 | $0.004886 | +0.50% | −4.40% | +7.50% | $461.34K | $7.43M | ||
| 16 | $0.023795 | +1.60% | +4.50% | +51.40% | $199.91K | $4.02M | ||
| 17 | $0.001474 | +2.20% | −0.20% | −0.10% | $190.91K | $3.91M | ||
| 18 | $0.010318 | +0.10% | +0.70% | +10.60% | $160.94K | $3.5M | ||
| 19 | $0.041525 | +0.60% | −2.50% | +4.80% | $118.84K | $2.62M | ||
| 20 | $0.021944 | +0.00% | −6.50% | +29.80% | $322.25K | $2.19M | ||
| 21 | $0.000209 | +0.20% | −0.20% | +3.70% | $3.47K | $1.87M | ||
| 22 | $0.000567 | +2.80% | +2.70% | +72.90% | $1.09 | $1.76M | ||
| 23 | $0.025139 | +0.00% | −2.60% | +14.60% | $2.09K | $1.43M | ||
| 24 | $0.001421 | +0.10% | +2.50% | −13.10% | $60.79K | $1.16M | ||
| 25 | $0.000119 | +0.20% | +3.10% | +20.10% | $56.07K | $772.76K | ||
| 26 | $0.008792 | +0.10% | +3.50% | +10.80% | $37.35K | $534.76K | ||
| 27 | $0.000522 | +0.80% | +2.20% | +15.80% | $1.22K | $442.83K | ||
| 28 | $0.000538 | +0.00% | +3.60% | −48.00% | $544.57 | $373.41K | ||
| 29 | $0.010367 | −0.30% | −0.90% | +7.50% | $8.95K | $276.95K | ||
| 30 | $0.005372 | −0.20% | +0.60% | +8.00% | $6.75K | $260.96K | ||
| 31 | $0.006497 | +0.80% | +16.70% | +45.00% | $1.09K | $252.16K | ||
| 32 | $0.001291 | +0.60% | +1.00% | +1.40% | $4.91 | $200.07K | ||
| 33 | $0.003728 | +0.30% | −2.90% | +43.70% | $48.28 | $197.03K | ||
| 34 | $0.000436 | +1.60% | −5.80% | +3.10% | $59.18 | $57.4K | ||
| 35 | $0.000023 | +0.80% | +0.40% | +7.20% | $458.6 | $22.96K | ||
| 36 | $0.000046 | — | −8.50% | −8.50% | $5.49 | $16.15K | ||
| 37 | $0.000011 | — | −83.70% | −96.60% | $11.27 | $10.89K | ||
| 38 | $0.001087 | +1.20% | −0.30% | +45.60% | $6.1K | $10.87K | ||
| 39 | $0.00001 | +2.70% | +2.50% | −25.60% | $23.6 | $9.14K | ||
| 40 | $0.000009 | −1.60% | −0.30% | +20.50% | $19.11 | $9K | ||
| 41 | $0.00005 | — | −54.50% | −61.60% | $1.37 | $2.34K | ||
| 42 | $0.00519 | +1.20% | −0.50% | +19.40% | $2.19K | $0 | ||
| 43 | $0.000313 | +0.30% | +0.30% | +7.80% | $944.41 | $0 | ||
| 44 | $0.000219 | −7.20% | −2.60% | +21.40% | $34.34 | $0 | ||
| 45 | $0.000013 | — | −4.90% | −17.40% | $0.63 | $0 |
Reading the Storage sector
The Storage sector is worth $1.46B in total, and this page lists its 45 largest assets by market capitalisation. The three biggest are Filecoin, BitTorrent and Arweave. Filecoin alone accounts for 43.1% of the sector and the top three together for 72.8%. That is a normal degree of concentration for a crypto sector — the leaders set the direction, but the tail is large enough to diverge from them.
Traders moved $262.92M through these assets in the last 24 hours, or 18.00% of the sector's market capitalisation. Turnover that high usually means the sector is the subject of active speculation rather than long-term positioning; expect wide swings in both directions.
Over the last day 15 of the 45 listed assets rose, a median move of −0.90%. With the sector split roughly evenly, whatever moved these assets was specific to individual projects rather than the group.
Category membership comes from CoinGecko's classification, not from us, and a single token frequently sits in several categories at once — a token can be counted here and in a chain ecosystem list simultaneously. Appearing on this page is not a judgement about a project, and the sector totals above will double-count any asset that belongs to overlapping groups elsewhere on the site.
About Storage
Category definition supplied by CoinGecko.