Highest 24-hour trading volume
Cryptocurrencies ranked by the value traded across all tracked exchanges in the last 24 hours.
- Assets shown
- 50
- Combined 24h volume
- $18.67T
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.045392 | −0.10% | −7.70% | +13.40% | $18.46T | $133.29M | ||
| 2 | $0.999765 | +0.00% | +0.00% | +0.10% | $81.81B | $183.19B | ||
| 3 | $77,240.00 | +0.10% | −1.70% | +22.20% | $36.15B | $1.55T | ||
| 4 | $2,427.09 | +0.50% | −3.90% | +28.80% | $20.06B | $292.88B | ||
| 5 | $0.999848 | +0.00% | +0.00% | +0.00% | $19.39B | $73.51B | ||
| 6 | $1.48 | −0.20% | +1.10% | +45.80% | $13.05B | $92.6B | ||
| 7 | $96.24 | +0.30% | −0.30% | +24.30% | $7.95B | $56.11B | ||
| 8 | $0.094023 | +0.10% | −2.30% | +31.70% | $2.75B | $14.62B | ||
| 9 | $699.34 | +0.30% | +0.70% | +14.30% | $2.18B | $93.12B | ||
| 10 | $798.92 | +1.00% | +9.00% | +64.70% | $2.18B | $13.48B | ||
| 11 | $2.35 | +1.90% | +26.80% | +70.00% | $1.78B | $588.92M | ||
| 12 | $80.40 | +1.20% | +4.70% | +40.10% | $1.55B | $17.87B | ||
| 13 | $0.999638 | +0.00% | +0.00% | +0.10% | $1.46B | $3.99B | ||
| 14 | $0.82433 | +0.20% | −4.40% | +20.00% | $1.21B | $3.36B | ||
| 15 | $0.227311 | −0.10% | −2.40% | +27.60% | $1.17B | $8.52B | ||
| 16 | $0.000004 | +0.20% | −0.60% | +54.50% | $945.25M | $1.73B | ||
| 17 | $0.053059 | −0.20% | +6.00% | +32.00% | $924.94M | $417.61M | ||
| 18 | $0.157145 | +0.20% | +11.70% | +88.20% | $878.58M | $1.54B | ||
| 19 | $11.67 | +0.80% | −4.20% | +22.40% | $866.59M | $8.73B | ||
| 20 | $1.00 | +0.00% | +0.00% | +0.00% | $843.66M | $2.07B | ||
| 21 | $0.004967 | −1.30% | +24.50% | +81.00% | $780.98M | $1.94B | ||
| 22 | $0.344692 | −0.20% | +0.30% | +3.90% | $723.14M | $32.72B | ||
| 23 | $126.50 | +0.80% | +5.20% | +46.30% | $680.93M | $1.95B | ||
| 24 | $0.19647 | −0.10% | −3.20% | +23.60% | $675.84M | $6.79B | ||
| 25 | $4.32 | +0.40% | +3.10% | +32.90% | $666.96M | $2.69B | ||
| 26 | $1.91 | −1.20% | −5.30% | +15.10% | $633.49M | $2.49B | ||
| 27 | $52.63 | −0.10% | −2.50% | +19.00% | $631.63M | $4.08B | ||
| 28 | $7.54 | +0.20% | −4.60% | +18.50% | $494.43M | $3.26B | ||
| 29 | $0.390718 | +0.30% | −3.70% | +11.60% | $461.01M | $1.41B | ||
| 30 | $278.15 | +0.10% | −4.00% | +36.00% | $381.43M | $5.58B | ||
| 31 | $0.366779 | −0.90% | −8.60% | +12.50% | $351.12M | $1.79B | ||
| 32 | $0.999827 | +0.00% | +0.00% | +0.00% | $300.68M | $4.56B | ||
| 33 | $223.15 | −0.20% | −4.40% | +12.80% | $294.3M | $2.14B | ||
| 34 | $0.999956 | +0.00% | +0.00% | +0.00% | $293.32M | $3.39B | ||
| 35 | $0.106515 | +2.10% | +13.00% | +42.20% | $273.55M | $1.14B | ||
| 36 | $41.45 | +0.20% | +6.30% | +37.40% | $264.1M | $531.05M | ||
| 37 | $0.655617 | +0.30% | −8.00% | +8.30% | $249.64M | $1.77B | ||
| 38 | $0.058504 | +0.30% | −5.90% | +3.20% | $244.05M | $1.86B | ||
| 39 | $0.008513 | +0.00% | −5.20% | +39.60% | $241.5M | $534.98M | ||
| 40 | $0.000006 | +0.40% | −11.80% | +20.30% | $228.3M | $3.24B | ||
| 41 | $0.999645 | +0.00% | +0.00% | +0.00% | $226.03M | $1.28B | ||
| 42 | $0.929486 | +0.30% | −2.50% | +20.30% | $217.01M | $1.58B | ||
| 43 | $0.516347 | −0.40% | −3.00% | +8.80% | $208.94M | $82.15M | ||
| 44 | $71.93 | +0.20% | −1.10% | +31.50% | $206.19M | $8.49B | ||
| 45 | $0.077816 | −0.40% | −2.60% | +18.30% | $198.41M | $3.41B | ||
| 46 | $0.998405 | +0.00% | +0.00% | +0.10% | $197.46M | $351.34M | ||
| 47 | $0.017195 | — | — | — | $167.5M | $17.2M | ||
| 48 | $435.30 | −1.20% | +5.60% | +5.70% | $166.92M | $8.18B | ||
| 49 | $0.162299 | −0.10% | −4.40% | +26.30% | $163.58M | $367.17M | ||
| 50 | $0.768053 | +0.10% | −6.50% | +11.50% | $155.47M | $630.98M |
What trading volume tells you
Volume is the total value of an asset bought and sold over a period — here, the trailing 24 hours aggregated across every exchange CoinGecko tracks. It is the closest public proxy for how easily you could enter or exit a position at the quoted price.
A useful check is the volume-to-market-cap ratio. A large-cap coin turning over 1–5% of its market cap daily is normal. A small coin turning over more than its own market cap in a day is usually either in the middle of a major news event or showing signs of wash trading.
Reported volume is not audited. Exchanges with low trust scores have historically inflated their figures, so a volume ranking is more reliable when the underlying exchanges are reputable. Each coin page breaks volume down by venue so you can see where the activity actually sits.