About WEEX
Venue description supplied by CoinGecko. It reflects the exchange's own positioning and is not an endorsement.
WEEX trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 41,267 BTC
- 30-day average
- 20,758 BTC
- Latest vs average
- +98.8%
Markets on WEEX
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | BTC/USDT | $77,228.00 | 0.01% | $624.48M | unknown |
| 2 | ETH/USDT | $2,428.78 | 0.01% | $560.11M | unknown |
| 3 | XRP/USDT | $1.50 | 0.02% | $445.35M | unknown |
| 4 | SOL/USDT | $95.94 | 0.05% | $357.87M | unknown |
| 5 | BTC/USDC | $77,223.00 | 0.01% | $256.22M | unknown |
| 6 | USDC/USDT | $0.999978 | 0.01% | $119.61M | unknown |
| 7 | BNB/USDT | $698.93 | 0.01% | $74.78M | unknown |
| 8 | TRUMP/USDT | $2.34 | 0.08% | $70.35M | unknown |
| 9 | DOGE/USDT | $0.09352 | 0.01% | $62.35M | unknown |
| 10 | ETH/USDC | $2,428.76 | 0.01% | $59.33M | unknown |
| 11 | ENA/USDT | $0.159884 | 0.38% | $42.76M | unknown |
| 12 | TRX/USDT | $0.345365 | 0.03% | $33.62M | unknown |
| 13 | BOME/USDT | $0.001186 | 0.05% | $33.28M | unknown |
| 14 | ADA/USDT | $0.226977 | 0.04% | $33.04M | unknown |
| 15 | XLM/USDT | $0.19878 | 0.10% | $30.05M | unknown |
| 16 | ZEC/USDT | $801.79 | 0.01% | $29.12M | unknown |
| 17 | HYPE/USDT | $80.71 | 0.01% | $26.62M | unknown |
| 18 | XRP/USDC | $1.50 | 0.03% | $24.75M | unknown |
| 19 | LTC/USDT | $52.39 | 0.02% | $20.79M | unknown |
| 20 | UNI/USDT | $4.28 | 0.02% | $17.71M | unknown |
| 21 | WXT/USDT | $0.01785 | 0.03% | $16.56M | unknown |
| 22 | SUI/USDT | $0.821316 | 0.01% | $14.99M | unknown |
| 23 | USD1/USDT | $0.999698 | 0.01% | $11.11M | unknown |
| 24 | NEAR/USDT | $1.91 | 0.05% | $9.14M | unknown |
| 25 | BCH/USDT | $278.17 | 0.07% | $8.07M | unknown |
What the numbers say about WEEX
WEEX is a centralised exchange that has been operating since 2018, registered in Singapore. CoinGecko tracks 888 assets across 952 trading pairs here. Its trust score is 8 out of 10, ranking it 37th of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 52.5% of the volume runs through just three of them — BTC/USDT, ETH/USDT and XRP/USDT. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.068%. That is a workable spread for retail-sized orders, though it is worth checking the individual pair you intend to trade rather than relying on the median.
By quote currency, 100.0% of this volume is priced in stablecoins and 0.0% in government currencies. With almost no fiat volume, this is a venue you arrive at holding crypto already — expect to buy elsewhere first.
One caveat about the volume figures on this page: 40,134 BTC of 24-hour volume is what WEEX reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.