PointPay trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 1,778 BTC
- 30-day average
- 772 BTC
- Latest vs average
- +130.3%
Markets on PointPay
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | XRP/USDT | $1.50 | 0.21% | $15.37M | unknown |
| 2 | ETH/USDT | $2,428.83 | 0.20% | $8.8M | unknown |
| 3 | USDC/USDT | $0.999998 | 0.22% | $7.67M | unknown |
| 4 | SOL/USDT | $95.95 | 0.22% | $7.59M | unknown |
| 5 | TRUMP/USDT | $2.34 | 0.30% | $7.48M | unknown |
| 6 | WLD/USDT | $0.39136 | 0.23% | $6.66M | unknown |
| 7 | ENA/USDT | $0.159914 | 0.21% | $6.56M | unknown |
| 8 | LINK/USDT | $11.69 | 0.21% | $6.29M | unknown |
| 9 | BTC/USDT | $77,225.00 | 0.20% | $5.6M | unknown |
| 10 | ADA/USDT | $0.226977 | 0.31% | $5.12M | unknown |
| 11 | DOGE/USDT | $0.09351 | 0.22% | $4.53M | unknown |
| 12 | XRP/USDC | $1.50 | 0.23% | $4.19M | unknown |
| 13 | BTC/USDC | $77,224.00 | 0.20% | $3.6M | unknown |
| 14 | SUI/USDT | $0.821416 | 0.23% | $3.45M | unknown |
| 15 | XLM/USDT | $0.19898 | 0.25% | $3.29M | unknown |
| 16 | PUMP/USDT | $0.004975 | 0.24% | $3.22M | unknown |
| 17 | TRX/USDT | $0.345265 | 0.26% | $2.79M | unknown |
| 18 | BNB/USDT | $699.03 | 0.21% | $2.69M | unknown |
| 19 | NEAR/USDT | $1.91 | 0.26% | $2.45M | unknown |
| 20 | INJ/USDT | $4.94 | 0.24% | $2.32M | unknown |
| 21 | AAVE/USDT | $125.91 | 0.21% | $1.59M | unknown |
| 22 | XRP/BTC | $1.50 | 0.31% | $1.57M | unknown |
| 23 | BONK/USDT | $0.000003 | 0.30% | $1.53M | unknown |
| 24 | SOL/USDC | $96.02 | 0.22% | $1.44M | unknown |
| 25 | POL/USDT | $0.105829 | 0.24% | $1.31M | unknown |
What the numbers say about PointPay
PointPay is a centralised exchange that has been operating since 2018, registered in Saint Vincent and the Grenadines. CoinGecko tracks 122 assets across 147 trading pairs here. Its trust score is 6 out of 10, ranking it 81st of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 22.9% of the volume runs through just three of them — XRP/USDT, ETH/USDT and USDC/USDT. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.274%. That is a workable spread for retail-sized orders, though it is worth checking the individual pair you intend to trade rather than relying on the median.
By quote currency, 98.3% of this volume is priced in stablecoins and 0.0% in government currencies. With almost no fiat volume, this is a venue you arrive at holding crypto already — expect to buy elsewhere first.
One caveat about the volume figures on this page: 1,807 BTC of 24-hour volume is what PointPay reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.