Ondo Stocks trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 272 BTC
- 30-day average
- 256 BTC
- Latest vs average
- +6.1%
Markets on Ondo Stocks
52 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | CRCLON/USDON | $87.40 | 0.06% | $993.99K | unknown |
| 2 | INTCON/USDON | $89.08 | 0.01% | $165.39K | unknown |
| 3 | MSTRON/USDON | $119.95 | 0.02% | $133.39K | unknown |
| 4 | MUON/USDON | $962.28 | 0.06% | $126.54K | unknown |
| 5 | GOOGLON/USDON | $346.03 | 0.01% | $68.56K | unknown |
| 6 | MRVLON/USDON | $236.60 | 0.03% | $66.21K | unknown |
| 7 | SPYON/USDON | $773.41 | 0.02% | $55.05K | unknown |
| 8 | NVDAON/USDON | $216.57 | 0.02% | $48.27K | unknown |
| 9 | DRAMON/USDON | $57.61 | 0.38% | $41.74K | unknown |
| 10 | QQQON/USDON | $715.94 | 0.01% | $40.15K | unknown |
| 11 | COINON/USDON | $184.68 | 0.05% | $36.1K | unknown |
| 12 | AAPLON/USDON | $311.25 | 0.01% | $29.75K | unknown |
| 13 | AMZNON/USDON | $259.00 | 0.02% | $27.99K | unknown |
| 14 | AMDON/USDON | $468.34 | 0.13% | $19.64K | unknown |
| 15 | SNDKON/USDON | $1,594.99 | 0.07% | $18.82K | unknown |
| 16 | TSLAON/USDON | $363.30 | 0.02% | $13.63K | unknown |
| 17 | AVGOON/USDON | $370.59 | 0.01% | $13.01K | unknown |
| 18 | TQQQON/USDON | $71.23 | 0.03% | $9.02K | unknown |
| 19 | ORCLON/USDON | $148.03 | 0.04% | $7.86K | unknown |
| 20 | MSFTON/USDON | $485.90 | 0.02% | $7.27K | unknown |
| 21 | BMNRON/USDON | $23.59 | 0.09% | $4.33K | unknown |
| 22 | AAOION/USDON | $112.32 | 0.05% | $2.42K | unknown |
| 23 | SPCXON/USDON | $135.19 | 0.03% | $2.14K | unknown |
| 24 | METAON/USDON | $552.86 | 0.01% | $1.95K | unknown |
| 25 | LITEON/USDON | $868.27 | 0.02% | $1.68K | unknown |
What the numbers say about Ondo Stocks
Ondo Stocks is a centralised exchange that has been operating since 2025, registered in the British Virgin Islands. CoinGecko tracks 51 assets across 51 trading pairs here. Its trust score is 7 out of 10, ranking it 70th of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 52 busiest pairs on this venue, 66.6% of the volume runs through just three of them — CRCLON/USDON, INTCON/USDON and MSTRON/USDON. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.041%. Spreads that tight are what a deep order book looks like: a market order of ordinary size will fill close to the quoted price.
One caveat about the volume figures on this page: 25 BTC of 24-hour volume is what Ondo Stocks reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.