About Kraken
Venue description supplied by CoinGecko. It reflects the exchange's own positioning and is not an endorsement.
Kraken trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 31,987 BTC
- 30-day average
- 11,862 BTC
- Latest vs average
- +169.7%
Markets on Kraken
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | XRP/USD | $1.47 | 0.04% | $244.42M | unknown |
| 2 | XBT/USD | $76,875.00 | 0.01% | $198.19M | unknown |
| 3 | ETH/USD | $2,409.25 | 0.01% | $66.91M | unknown |
| 4 | SOL/USD | $93.41 | 0.01% | $65.71M | unknown |
| 5 | ZEC/USD | $778.30 | 0.06% | $60.45M | unknown |
| 6 | USDT/USD | $0.999932 | 0.01% | $57.38M | unknown |
| 7 | USDC/USD | $1.00 | 0.02% | $55.38M | unknown |
| 8 | XDG/USD | $0.090923 | 0.01% | $48.43M | unknown |
| 9 | XRP/EUR | $1.47 | 0.05% | $45.66M | unknown |
| 10 | XBT/EUR | $76,610.00 | 0.01% | $35.79M | unknown |
| 11 | HYPE/USD | $77.77 | 0.01% | $26.84M | unknown |
| 12 | SUI/USD | $0.78728 | 0.01% | $21.95M | unknown |
| 13 | USDC/EUR | $0.996832 | 0.01% | $21.56M | unknown |
| 14 | ETH/EUR | $2,402.18 | 0.01% | $17.48M | unknown |
| 15 | ADA/USD | $0.218095 | 0.02% | $17.48M | unknown |
| 16 | USDT/EUR | $0.996598 | 0.01% | $16.97M | unknown |
| 17 | XBT/USDC | $76,850.00 | 0.01% | $14.62M | unknown |
| 18 | LINK/USD | $11.44 | 0.08% | $12.73M | unknown |
| 19 | SOL/EUR | $93.36 | 0.01% | $12.66M | unknown |
| 20 | PUMP/USD | $0.004665 | 0.04% | $12.49M | unknown |
| 21 | SOL/USDC | $93.42 | 0.02% | $11.98M | unknown |
| 22 | TAO/USD | $216.97 | 0.01% | $11.48M | unknown |
| 23 | TRUMP/USD | $2.26 | 0.09% | $10.29M | unknown |
| 24 | XRP/USDC | $1.47 | 0.03% | $9.47M | unknown |
| 25 | ETH/USDC | $2,408.70 | 0.02% | $8.45M | unknown |
What the numbers say about Kraken
Kraken is a centralised exchange that has been operating since 2011, registered in the United States. CoinGecko tracks 720 assets across 1,448 trading pairs here. Its trust score is 10 out of 10, ranking it 3rd of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 37.9% of the volume runs through just three of them — XRP/USD, XBT/USD and ETH/USD. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.041%. Spreads that tight are what a deep order book looks like: a market order of ordinary size will fill close to the quoted price.
By quote currency, 6.4% of this volume is priced in stablecoins and 93.0% in government currencies. A venue with that much fiat volume is generally usable as an on-ramp: you can move money in from a bank rather than arriving with crypto already in hand.
One caveat about the volume figures on this page: 18,938 BTC of 24-hour volume is what Kraken reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.