About Crypto.com Exchange
Venue description supplied by CoinGecko. It reflects the exchange's own positioning and is not an endorsement.
Crypto.com Exchange trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 26,001 BTC
- 30-day average
- 8,563 BTC
- Latest vs average
- +203.6%
Markets on Crypto.com Exchange
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | BTC/USD | $76,969.00 | 0.01% | $487.36M | unknown |
| 2 | ETH/USD | $2,412.49 | 0.01% | $395.47M | unknown |
| 3 | BTC/USDT | $76,962.00 | 0.01% | $250.01M | unknown |
| 4 | ETH/USDT | $2,412.07 | 0.01% | $140.43M | unknown |
| 5 | XRP/USD | $1.47 | 0.02% | $105.93M | unknown |
| 6 | SOL/USD | $93.57 | 0.01% | $77.02M | unknown |
| 7 | XRP/USDT | $1.47 | 0.02% | $59.95M | unknown |
| 8 | SOL/USDT | $93.58 | 0.01% | $43.35M | unknown |
| 9 | DOGE/USD | $0.091823 | 0.01% | $15.67M | unknown |
| 10 | DOGE/USDT | $0.091848 | 0.02% | $12.84M | unknown |
| 11 | ADA/USD | $0.226514 | 0.01% | $12.35M | unknown |
| 12 | ADA/USDT | $0.226506 | 0.04% | $8.02M | unknown |
| 13 | CRO/USD | $0.057216 | 0.02% | $5.59M | unknown |
| 14 | AAVE/USDT | $125.40 | 0.02% | $3.9M | unknown |
| 15 | ETH/BTC | $2,406.08 | 0.01% | $3.24M | unknown |
| 16 | SUI/USD | $0.813028 | 0.02% | $3.16M | unknown |
| 17 | CRO/USDT | $0.057224 | 0.02% | $2.6M | unknown |
| 18 | LTC/USDT | $52.55 | 0.04% | $2.17M | unknown |
| 19 | LINK/USD | $11.57 | 0.02% | $2.11M | unknown |
| 20 | TRUMP/USDT | $2.35 | 0.09% | $1.82M | unknown |
| 21 | ETH/CRO | $2,412.21 | 0.12% | $1.78M | unknown |
| 22 | TRUMP/USD | $2.35 | 0.04% | $1.78M | unknown |
| 23 | ARB/USD | $0.099314 | 0.03% | $1.36M | unknown |
| 24 | HBAR/USD | $0.077849 | 0.01% | $1.34M | unknown |
| 25 | SUI/USDT | $0.812762 | 0.02% | $1.33M | unknown |
What the numbers say about Crypto.com Exchange
Crypto.com Exchange is a centralised exchange that has been operating since 2019, registered in Malta. CoinGecko tracks 406 assets across 559 trading pairs here. Its trust score is 9 out of 10, ranking it 11th of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 68.1% of the volume runs through just three of them — BTC/USD, ETH/USD and BTC/USDT. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.043%. Spreads that tight are what a deep order book looks like: a market order of ordinary size will fill close to the quoted price.
By quote currency, 32.1% of this volume is priced in stablecoins and 67.6% in government currencies. A venue with that much fiat volume is generally usable as an on-ramp: you can move money in from a bank rather than arriving with crypto already in hand.
One caveat about the volume figures on this page: 21,660 BTC of 24-hour volume is what Crypto.com Exchange reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.