About Byte Exchange
Venue description supplied by CoinGecko. It reflects the exchange's own positioning and is not an endorsement.
Byte Exchange trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 1,531 BTC
- 30-day average
- 773 BTC
- Latest vs average
- +98.1%
Markets on Byte Exchange
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | ETH/USDT | $2,375.21 | 0.03% | $24.17M | unknown |
| 2 | BTC/USDT | $76,146.00 | 0.02% | $23.07M | unknown |
| 3 | XRP/USDT | $1.46 | 0.03% | $12.93M | unknown |
| 4 | SOL/USDT | $92.65 | 0.02% | $10.58M | unknown |
| 5 | DOGE/USDT | $0.089843 | 0.01% | $4.92M | unknown |
| 6 | USDC/USDT | $0.999912 | 0.03% | $3.26M | unknown |
| 7 | PEPE/USDT | $0.000004 | 0.13% | $2.11M | unknown |
| 8 | ENA/USDT | $0.151637 | 0.09% | $1.83M | unknown |
| 9 | ZEC/USDT | $788.42 | 0.08% | $1.83M | unknown |
| 10 | ADA/USDT | $0.216221 | 0.06% | $1.8M | unknown |
| 11 | NEAR/USDT | $1.83 | 0.04% | $1.61M | unknown |
| 12 | AAVE/USDT | $123.20 | 0.09% | $1.58M | unknown |
| 13 | LINK/USDT | $11.17 | 0.08% | $1.57M | unknown |
| 14 | BNB/USDT | $684.26 | 0.05% | $1.5M | unknown |
| 15 | LTC/USDT | $51.03 | 0.06% | $1.5M | unknown |
| 16 | BTC/USDC | $76,150.00 | 0.02% | $1.36M | unknown |
| 17 | UNI/USDT | $4.06 | 0.08% | $1.24M | unknown |
| 18 | ASTER/USDT | $0.635765 | 0.07% | $1.15M | unknown |
| 19 | ONDO/USDT | $0.353028 | 0.03% | $1.11M | unknown |
| 20 | AVAX/USDT | $7.35 | 0.08% | $882.34K | unknown |
| 21 | XRP/USDC | $1.46 | 0.05% | $780.73K | unknown |
| 22 | ETH/USDC | $2,375.78 | 0.03% | $780.7K | unknown |
| 23 | PENGU/USDT | $0.008166 | 0.09% | $752.42K | unknown |
| 24 | WLD/USDT | $0.3718 | 0.11% | $749.69K | unknown |
| 25 | XLM/USDT | $0.190525 | 0.05% | $725.47K | unknown |
What the numbers say about Byte Exchange
Byte Exchange is a centralised exchange that has been operating since 2021, registered in Estonia. CoinGecko tracks 485 assets across 873 trading pairs here. Its trust score is 8 out of 10, ranking it 35th of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 53.1% of the volume runs through just three of them — ETH/USDT, BTC/USDT and XRP/USDT. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.084%. That is a workable spread for retail-sized orders, though it is worth checking the individual pair you intend to trade rather than relying on the median.
By quote currency, 98.9% of this volume is priced in stablecoins and 0.0% in government currencies. With almost no fiat volume, this is a venue you arrive at holding crypto already — expect to buy elsewhere first.
One caveat about the volume figures on this page: 1,518 BTC of 24-hour volume is what Byte Exchange reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.