About Bybit EU
Venue description supplied by CoinGecko. It reflects the exchange's own positioning and is not an endorsement.
Bybit EU trading volume · last 30 days
Daily spot volume as reported to CoinGecko, denominated in BTC.
- Latest day
- 319 BTC
- 30-day average
- 221 BTC
- Latest vs average
- +44.0%
Markets on Bybit EU
100 pairs · sortable by price, spread and volume
| # | Trust | ||||
|---|---|---|---|---|---|
| 1 | BTC/USDC | $76,166.00 | 0.01% | $13.66M | unknown |
| 2 | USDC/EUR | $0.997025 | 0.01% | $7.02M | unknown |
| 3 | BTC/EUR | $76,261.00 | 0.43% | $5.54M | unknown |
| 4 | ETH/USDC | $2,391.92 | 0.01% | $4.63M | unknown |
| 5 | XRP/USDC | $1.45 | 0.05% | $2.19M | unknown |
| 6 | SOL/USDC | $92.70 | 0.04% | $2.07M | unknown |
| 7 | ETH/EUR | $2,394.67 | 0.41% | $1.89M | unknown |
| 8 | XLM/USDC | $0.19117 | 0.10% | $750.32K | unknown |
| 9 | HYPE/USDC | $78.82 | 0.24% | $487.99K | unknown |
| 10 | SUI/USDC | $0.792074 | 0.05% | $467.07K | unknown |
| 11 | LTC/USDC | $51.63 | 0.04% | $450.38K | unknown |
| 12 | TRUMP/USDC | $2.47 | 0.20% | $352.29K | unknown |
| 13 | ONDO/USDC | $0.358143 | 0.08% | $330.09K | unknown |
| 14 | ADA/USDC | $0.217466 | 0.05% | $323.35K | unknown |
| 15 | LTC/EUR | $51.08 | 0.02% | $317.28K | unknown |
| 16 | ENA/USDC | $0.154815 | 0.01% | $222.97K | unknown |
| 17 | PEPE/USDC | $0.000004 | 0.05% | $183.09K | unknown |
| 18 | NEAR/USDC | $1.85 | 0.16% | $133.29K | unknown |
| 19 | DOGE/USDC | $0.090216 | 0.01% | $132.21K | unknown |
| 20 | LINK/USDC | $11.28 | 0.02% | $125.23K | unknown |
| 21 | SOL/EUR | $92.43 | 0.03% | $123.76K | unknown |
| 22 | AAVE/USDC | $123.28 | 0.15% | $98.2K | unknown |
| 23 | PENGU/USDC | $0.008224 | 0.05% | $95.65K | unknown |
| 24 | PEPE/EUR | $0.000004 | 40.16% | $88.68K | unknown |
| 25 | XPL/USDC | $0.092185 | 0.29% | $84.98K | unknown |
What the numbers say about Bybit EU
Bybit EU is a centralised exchange that has been operating since 2025, registered in Austria. CoinGecko tracks 109 assets across 129 trading pairs here. Its trust score is 8 out of 10, ranking it 33rd of the exchanges CoinGecko scores. That score blends order book depth, bid-ask spreads, reported volume against web traffic, and whether the venue holds recognised licences — it is a liquidity and transparency measure, not an audit or a safety rating.
Across the 100 busiest pairs on this venue, 61.2% of the volume runs through just three of them — BTC/USDC, USDC/EUR and BTC/EUR. Volume is spread across enough markets that the smaller pairs are still worth checking individually rather than assuming they inherit the exchange's overall liquidity.
The median bid-ask spread on these pairs is 0.112%. That is a workable spread for retail-sized orders, though it is worth checking the individual pair you intend to trade rather than relying on the median.
By quote currency, 64.5% of this volume is priced in stablecoins and 35.3% in government currencies. A venue with that much fiat volume is generally usable as an on-ramp: you can move money in from a bank rather than arriving with crypto already in hand.
One caveat about the volume figures on this page: 561 BTC of 24-hour volume is what Bybit EU reports, not an independently measured number. Reported volume and real volume are not always the same thing across the industry, which is precisely why the trust score exists. Custody is a separate question again — where the exchange holds your coins, under which jurisdiction, and what happens if it fails are not captured by any of the figures above.